What are the responsibilities and job description for the Geospatial Solutions Developer position at Digitek Software, Inc.?
Job Description
One of our clients is looking Geospatial Solutions Developer Sr II with following skills:
Top Skills & Years of Experience: 5-8 years of experience in the following:
- ArcGIS Pro, ArcGIS Pro SDK
- ArcObjects, ArcGIS, ArcGIS Arcpy, ArcGIS Enterprise Geodatabase (Oracle)
- C#
- Javascript API, Spring Boot, .NET
- Nice to have:
- Web App development experience with Java
Interview Process: Microsoft Teams with Video On, 1 - 2 rounds
Remote or onsite? Candidate MUST be a WI resident or willing to relocate to WI prior to starting the role at their own expense. Hybrid schedule with 40% in-office 60% remote.
Full job description
Geospatial Solutions Developer Senior II
Job Description
Geospatial Solutions Developers plan, construct, implement, and document Geographic Information System (GIS) related tools and data components utilizing computer development programs (Software Engineer). Understands the concepts and methods inherent to the geospatial technology discipline in relation to automated tool building and integration with other technology and scientific disciplines. Applies knowledge of programming techniques and computer systems. Evaluates user requests for new or modified programming. Consults with users to identify current and future business objectives. Captures requirements using industry and enterprise standard geographic information system development frameworks and tools. Converts project specifications, using industry standard tools, such as object-oriented tools and code generation, into sequences of detailed instructions and logical steps for coding into language processable by computer systems.
Qualifications - Geospatial Solutions Developer Senior II will have ample technical capabilities with a minimum of 5 - 8 years of relevant experience, relies on instructions and pre-established guidelines to perform the functions of the job. Software Engineer with a minimum of 3-5 years of relevant experience. Primary job functions will require exercising a moderate level of independent judgment.
General Competencies / Skills | Experience Level |
Ability to work independently utilizing critical thinking and discretionary decision-making skill sets | 5 years of experience |
Excellent organization, analytical, and communication skills | 4 – 5 years of experience |
GIS: Geographic Information Systems | Experience Level |
ArcGIS Desktop development using .NET | 4 – 5 years of experience |
Creating, editing, and maintaining spatial data layers | 4 – 5 years of experience |
Geoprocessing tool - Python scripting | 4 – 5 years of experience |
Experience with data structures and algorithms for tracing, topology, spatial operation | 4 – 5 years of experience |
ArcGIS Pro, ArcGIS Pro SDK | 3 years of experience |
Information Technology – Application Development | Experience Level |
ArcGIS API for JavaScript - Experience designing/building GIS web applications using ESRI's JavaScript API | 3 – 5 years of experience |
Technical design of java web applications | 3 – 5 years of experience |
Information Technology - Architecture |
|
GIS Web Arc Server - Experience designing/architecting GIS web mapping applications that allow users to create and edit multiple feature classes (point, line, and polygon) using ArcServer. | 3 – 5 years of experience |
GIS Web Mapping - Experience designing/architecting GIS web applications. | 4 – 5 years of experience |
GIS Web Services - Experience designing/architecting web services utilized by GIS editing applications | 4 – 5 years of experience |
Information Technology – Database Design | Experience Level |
Geodatabase design - experience with design and implementation | 4 – 5 years of experience |
Information Technology - Databases | Experience Level |
Oracle 19c | 3 – 5 years of experience |
Experience designing, analyzing, and working with Arc Spatial Database Engine (SDE) | 3 – 5 years of experience |
Information Technology – Integration of Tabular and Spatial Data | Experience Level |
Experience integrating tabular data systems with spatial data and tools (GIS | 3 – 5 years of experience |
Information Technology – Languages/Tools | Experience Level – High Priority |
.Net (MS) | 4 – 5 years of experience |
C# | 3 – 5 years of experience |
Java | 2 – 5 years of experience |
Experience using Java Hibernate Framework | 2 – 5 years of experience |
Experience using Java Spring Framework | 2 – 5 years of experience |
Experience using Java Struts Framework | 2 – 5 years of experience |
Documenting requirements and design | 2 – 5 years of experience |
Information Technology - Requirements | Experience Level |
Requirements analysis | 2 – 5 years of experience |
The successful candidate may have to undergo a drug test and background check.
Sincerely,
Swati
Digitek Software, Inc.
650 Radio Drive
Lewis Center, OH 43035
Work:
Fax: