Hopkins, MN | $181,053 |
Mendota, MN | $181,053 |
Minneapolis, MN | $181,053 |
Minnetonka, MN | $181,053 |
Saint Paul, MN | $181,053 |
District of Columbia | $189,926 |
California | $188,220 |
New Jersey | $187,025 |
Alaska | $185,831 |
Massachusetts | $185,660 |
A career path is a sequence of jobs that leads to your short- and long-term career goals. Some follow a linear career path within one field, while others change fields periodically to achieve career or personal goals.
For Phenom 300 Pilot, the first career path typically progresses to Chief Helicopter Pilot.
Additionally, the second career path typically starts with a Pilot IV position , and then progresses to Chief Pilot I.