How much does a Head of Global Marketing make? The average Head of Global Marketing salary is $187,591 as of April 26, 2022, but the salary range typically falls between $164,972 and $214,625. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $234,489 |
Washington, DC | $208,827 |
Miami, FL | $182,622 |
Chicago, IL | $199,014 |
Boston, MA | $211,359 |
New York, NY | $225,672 |
Dallas, TX | $186,372 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $187,591 | $164,972 - $214,625 |
Bonus | $77,160 | $59,507 - $99,695 |
Total Pay | $264,751 | $224,479 - $314,320 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022