How much does a Head of Underwriting make? The average Head of Underwriting salary is $256,264 as of April 26, 2022, but the salary range typically falls between $216,584 and $302,469. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $320,331 |
Washington, DC | $285,274 |
Miami, FL | $249,476 |
Chicago, IL | $271,868 |
Boston, MA | $288,733 |
New York, NY | $308,286 |
Dallas, TX | $254,599 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $256,264 | $216,584 - $302,469 |
Bonus | $73,932 | $41,185 - $129,205 |
Total Pay | $330,196 | $257,769 - $431,674 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022