How much does a Pediatric Critical Care make? The average Pediatric Critical Care salary is $215,256 as of April 26, 2022, but the salary range typically falls between $200,974 and $235,041. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $269,071 |
Washington, DC | $239,624 |
Miami, FL | $209,554 |
Chicago, IL | $228,363 |
Boston, MA | $242,529 |
New York, NY | $258,954 |
Dallas, TX | $213,857 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $215,256 | $200,974 - $235,041 |
Bonus | $51,732 | $31,679 - $64,445 |
Total Pay | $266,988 | $232,653 - $299,487 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022