Ontario Controller Salaries

Employers: Price Your Company Jobs

Controller's Annual Base Salary
Job Title Salary Location Date Updated
Controller C$243,716 Hamilton, ON September 23, 2026
Controller C$244,430 Kitchener, ON September 23, 2026
Controller C$242,938 London, ON September 23, 2026
Controller C$250,191 Oshawa, ON September 23, 2026
Controller C$216,889 Ottawa, ON September 23, 2026
Controller C$234,820 Sudbury, ON September 23, 2026
Controller C$240,413 Thunder Bay, ON September 23, 2026
Controller C$238,233 Toronto, ON September 23, 2026
Controller C$249,002 Windsor, ON September 23, 2026
Job Openings for Controller in Ontario