Ontario Controller Salaries

Employers: Price Your Company Jobs

Controller's Annual Base Salary
Job Title Salary Location Date Updated
Controller C$241,633 Hamilton, ON May 26, 2026
Controller C$242,341 Kitchener, ON May 26, 2026
Controller C$240,862 London, ON May 26, 2026
Controller C$248,053 Oshawa, ON May 26, 2026
Controller C$215,035 Ottawa, ON May 26, 2026
Controller C$232,814 Sudbury, ON May 26, 2026
Controller C$238,359 Thunder Bay, ON May 26, 2026
Controller C$236,197 Toronto, ON May 26, 2026
Controller C$246,874 Windsor, ON May 26, 2026
Job Openings for Controller in Ontario