| Job Title | Salary | Location | Date Updated |
| Electronics Engineer III | C$130,812 | Hamilton, ON | September 23, 2026 |
| Electronics Engineer III | C$131,195 | Kitchener, ON | September 23, 2026 |
| Electronics Engineer III | C$130,394 | London, ON | September 23, 2026 |
| Electronics Engineer III | C$134,287 | Oshawa, ON | September 23, 2026 |
| Electronics Engineer III | C$116,413 | Ottawa, ON | September 23, 2026 |
| Electronics Engineer III | C$126,037 | Sudbury, ON | September 23, 2026 |
| Electronics Engineer III | C$129,039 | Thunder Bay, ON | September 23, 2026 |
| Electronics Engineer III | C$127,869 | Toronto, ON | September 23, 2026 |
| Electronics Engineer III | C$133,649 | Windsor, ON | September 23, 2026 |
View CA National Average Electronics Engineer III Salaries
Alternate Job Titles: Electronic Systems Engineer III,Electronics Design Engineer III,Senior Electronics Engineer
Categories:
Engineering