| Job Title | Salary | Location | Date Updated |
| Embedded Software Engineer IV | C$154,430 | Hamilton, ON | February 01, 2026 |
| Embedded Software Engineer IV | C$154,882 | Kitchener, ON | February 01, 2026 |
| Embedded Software Engineer IV | C$153,937 | London, ON | February 01, 2026 |
| Embedded Software Engineer IV | C$158,532 | Oshawa, ON | February 01, 2026 |
| Embedded Software Engineer IV | C$137,431 | Ottawa, ON | February 01, 2026 |
| Embedded Software Engineer IV | C$148,793 | Sudbury, ON | February 01, 2026 |
| Embedded Software Engineer IV | C$152,337 | Thunder Bay, ON | February 01, 2026 |
| Embedded Software Engineer IV | C$150,956 | Toronto, ON | February 01, 2026 |
| Embedded Software Engineer IV | C$157,779 | Windsor, ON | February 01, 2026 |
View CA National Average Embedded Software Engineer IV Salaries
Alternate Job Titles: Firmware Engineer IV
Categories:
IT - Computers, Software , Engineering , IT - All