| Job Title | Salary | Location | Date Updated |
| Payroll Team Lead | C$107,362 | Hamilton, ON | September 23, 2026 |
| Payroll Team Lead | C$107,676 | Kitchener, ON | September 23, 2026 |
| Payroll Team Lead | C$107,019 | London, ON | September 23, 2026 |
| Payroll Team Lead | C$110,214 | Oshawa, ON | September 23, 2026 |
| Payroll Team Lead | C$95,543 | Ottawa, ON | September 23, 2026 |
| Payroll Team Lead | C$103,443 | Sudbury, ON | September 23, 2026 |
| Payroll Team Lead | C$105,907 | Thunder Bay, ON | September 23, 2026 |
| Payroll Team Lead | C$104,946 | Toronto, ON | September 23, 2026 |
| Payroll Team Lead | C$109,690 | Windsor, ON | September 23, 2026 |
View CA National Average Payroll Team Lead Salaries
Alternate Job Titles: Payroll Operations Assistant Supervisor
Categories:
Human Resources , Accounting , Administrative, Support, and Clerical , Financial Services