How much does an Associate Dentist make? The average Associate Dentist salary is $176,698 as of April 26, 2022, but the salary range typically falls between $154,235 and $204,109. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $220,873 |
Washington, DC | $196,700 |
Miami, FL | $172,017 |
Chicago, IL | $187,457 |
Boston, MA | $199,086 |
New York, NY | $212,568 |
Dallas, TX | $175,549 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $176,698 | $154,235 - $204,109 |
Bonus | $11,176 | $8,574 - $12,887 |
Total Pay | $187,874 | $162,809 - $216,996 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022