How much does a Director of Billing make? The average Director of Billing salary is $146,299 as of April 26, 2022, but the salary range typically falls between $122,812 and $165,037. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $182,874 |
Washington, DC | $162,860 |
Miami, FL | $142,424 |
Chicago, IL | $155,208 |
Boston, MA | $164,836 |
New York, NY | $175,998 |
Dallas, TX | $145,348 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $146,299 | $122,812 - $165,037 |
Bonus | $23,427 | $13,905 - $32,051 |
Total Pay | $169,727 | $136,716 - $197,088 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022