How much does an Oracle Apps Developer make? The average Oracle Apps Developer salary is $126,106 as of April 26, 2022, but the salary range typically falls between $110,525 and $153,202. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $157,632 |
Washington, DC | $140,381 |
Miami, FL | $122,765 |
Chicago, IL | $133,784 |
Boston, MA | $142,083 |
New York, NY | $151,705 |
Dallas, TX | $125,286 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $126,106 | $110,525 - $153,202 |
Bonus | $16,664 | $13,832 - $20,470 |
Total Pay | $142,770 | $124,357 - $173,672 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022