Company | average base salary in (usd) | range |
---|---|---|
Golden State CPR
OSHA Instructor
|
$84,439/yr
|
RANGE: $73,618 - $95,260
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
Seattle | $62,557 | $5,213 | $1,203 | $30 |
Bellevue | $62,557 | $5,213 | $1,203 | $30 |
Renton | $62,500 | $5,208 | $1,202 | $30 |
Everett | $61,480 | $5,123 | $1,182 | $30 |
Marysville | $61,480 | $5,123 | $1,182 | $30 |
Bremerton | $61,423 | $5,119 | $1,181 | $30 |
Tacoma | $60,969 | $5,081 | $1,172 | $29 |
Auburn | $60,969 | $5,081 | $1,172 | $29 |
Federal Way | $60,969 | $5,081 | $1,172 | $29 |
Lakewood | $60,969 | $5,081 | $1,172 | $29 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect