How much does a Cardiac Surgeon make? The average Cardiac Surgeon salary is $504,213 as of May 27, 2022, but the salary range typically falls between $405,428 and $631,571. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $630,266 |
Washington, DC | $561,289 |
Miami, FL | $490,856 |
Chicago, IL | $534,914 |
Boston, MA | $568,096 |
New York, NY | $606,568 |
Dallas, TX | $500,935 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $504,213 | $405,428 - $631,571 |
Bonus | $2,921 | $1,339 - $3,671 |
Total Pay | $507,134 | $406,767 - $635,242 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: May 27, 2022