How much does a Finance Lead make? The average Finance Lead salary is $109,611 as of April 26, 2022, but the salary range typically falls between $96,733 and $127,690. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $137,014 |
Washington, DC | $122,019 |
Miami, FL | $106,708 |
Chicago, IL | $116,285 |
Boston, MA | $123,499 |
New York, NY | $131,862 |
Dallas, TX | $108,899 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $109,611 | $96,733 - $127,690 |
Bonus | $11,873 | $6,718 - $16,746 |
Total Pay | $121,484 | $103,451 - $144,436 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022