As of March 2025, the average annual salary for employees at 1st Direct Products LLC in the United States is $81,230. This translates to an approximate hourly wage of $39. Salaries at 1st Direct Products LLC typically range from $71,439 to $91,857 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At 1st Direct Products LLC, Explore this page further for more salary and benefits information at 1st Direct Products LLC.
Get an estimated calculation of how much you should be earning and insight into your career options.
DL Neuner Company Inc St. Louis, MO | $78,082 - $100,392 Company Salary Range | $88,782 Average Company Salary |
Ghalib Enterprises Inc Chicago, IL | $84,918 - $109,184 Company Salary Range | $96,556 Average Company Salary |
Eco-Shred LLC Baltimore, MD | $80,740 - $103,819 Company Salary Range | $91,810 Average Company Salary |
Norris-Wiener/Bay State Spray Equipment North Billerica, MA | $86,898 - $111,733 Company Salary Range | $98,803 Average Company Salary |
Fuel Data Systems Inc Middletown, NY | $87,750 - $112,830 Company Salary Range | $99,773 Average Company Salary |
D&R Feed Inc Osceola, IA | $76,790 - $98,734 Company Salary Range | $87,316 Average Company Salary |
Precision Soya LLC Fort Wayne, IN | $74,087 - $95,259 Company Salary Range | $84,236 Average Company Salary |
Hooligan Harley-Davidson Oxford, AL | $73,968 - $95,112 Company Salary Range | $84,110 Average Company Salary |
FB4K Detroit Detroit, MI | $81,336 - $104,587 Company Salary Range | $92,485 Average Company Salary |
1st Direct Products LLC pays its employees an average of $81,230 per year. The average salary at 1st Direct Products LLC range from $71,439 to $91,857 per year.
The salary at 1st Direct Products LLC is lesser than Fuel Data Systems Inc. The highest salary package reported for an employee at 1st Direct Products LLC is $91,857 per year, meanwhile the highest salary package reported for an employee at Fuel Data Systems Inc is $112,830 per year.
The average annual salary at 1st Direct Products LLC is $81,230, or an hourly wage of $39, in comparison to Fuel Data Systems Inc which pays $99,773 per year or $48 per hour.