As of March 2025, the average annual salary for employees at B Auto in the United States is $97,031. This translates to an approximate hourly wage of $47. Salaries at B Auto typically range from $85,285 to $109,830 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At B Auto, A Secretary is among the highest earners, with an average salary of approximately $209,501 per year. Conversely, the lowest-paid position is License Coordinator, earning around $37,018 annually. Explore this page further for more salary and benefits information at B Auto.
At B Auto, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Secretary positions at B Auto offer the highest average annual salary of $209,501, while License Coordinator roles have an average annual salary of $37,018.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Secretary | $170,682 - $256,599 | $209,501 | B Auto |
Manager, Information Technology | $116,549 - $137,091 | $127,859 | B Auto |
Technology Lead | $107,943 - $129,531 | $119,864 | B Auto |
Senior Recruitment Specialist | $95,663 - $112,996 | $104,678 | B Auto |
Sales Representative | $79,772 - $102,693 | $90,835 | B Auto |
Senior Sales Representative | $79,772 - $102,693 | $90,835 | B Auto |
Service Advisor | $79,577 - $93,230 | $86,806 | B Auto |
Stock CoOrdinator | $73,584 - $97,930 | $85,159 | B Auto |
Branch Manager | $60,323 - $72,073 | $66,158 | B Auto |
License Coordinator | $33,812 - $40,701 | $37,018 | B Auto |
Get an estimated calculation of how much you should be earning and insight into your career options.
Halleen Kia North Olmsted, OH | $83,058 - $106,965 Company Salary Range | $94,499 Average Company Salary |
Turbo Wholesale Brighton, MI | $87,383 - $112,525 Company Salary Range | $99,415 Average Company Salary |
Port Lavaca Ford Port Lavaca, TX | $78,504 - $101,100 Company Salary Range | $89,320 Average Company Salary |
E & M Auto Sales Locust Grove, VA | $90,627 - $116,708 Company Salary Range | $103,107 Average Company Salary |
Advantage Car Group Lockport, IL | $88,355 - $113,781 Company Salary Range | $100,522 Average Company Salary |
Kobe Auto Sales Pennsville, NJ | $90,527 - $116,574 Company Salary Range | $102,991 Average Company Salary |
Boost Motors Sterling, VA | $94,100 - $121,183 Company Salary Range | $107,062 Average Company Salary |
Aid Auto Stores Inc Brooklyn, NY | $103,859 - $133,743 Company Salary Range | $118,159 Average Company Salary |
DRIVE 1 Ltd Killeen, TX | $76,607 - $98,649 Company Salary Range | $87,158 Average Company Salary |
B Auto pays its employees an average of $97,031 per year. The average salary at B Auto range from $85,285 to $109,830 per year. Secretary jobs at B Auto earn the most with an average annual salary of $209,501, while License Coordinator jobs earn the least with an average annual salary of $37,018.
The salary at B Auto is lesser than Aid Auto Stores Inc. The highest salary package reported for an employee at B Auto is $109,830 per year, meanwhile the highest salary package reported for an employee at Aid Auto Stores Inc is $133,743 per year.
The average annual salary at B Auto is $97,031, or an hourly wage of $47, in comparison to Aid Auto Stores Inc which pays $118,159 per year or $57 per hour.
Customer Service, Outside Sales and Presentation are key to a Senior Sales Representative job at B Auto. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at B Auto.
The lowest paying job at B Auto is License Coordinator with an annual salary of $37,018 or an hourly rate of $47.