As of March 2025, the average annual salary for employees at Foragers in the United States is $115,901. This translates to an approximate hourly wage of $56. Salaries at Foragers typically range from $101,898 to $131,145 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Foragers, An Executive Chef is among the highest earners, with an average salary of approximately $211,783 per year. Conversely, the lowest-paid position is Barista, earning around $26,577 annually. Explore this page further for more salary and benefits information at Foragers.
At Foragers, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Executive Chef positions at Foragers offer the highest average annual salary of $211,783, while Barista roles have an average annual salary of $26,577.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive Chef | $187,858 - $235,009 | $211,783 | Foragers |
Director, Operations | $194,590 - $210,788 | $203,366 | Foragers |
Director, Marketing | $179,951 - $220,526 | $199,327 | Foragers |
Managing Partner | $148,504 - $216,601 | $183,649 | Foragers |
Project Manager | $110,677 - $134,519 | $122,880 | Foragers |
Beverage Director | $94,896 - $130,970 | $114,448 | Foragers |
Market Supervisor | $94,999 - $120,732 | $108,033 | Foragers |
Chef De Cusine | $88,142 - $114,394 | $101,180 | Foragers |
Farmer | $90,341 - $106,606 | $98,554 | Foragers |
Buyer | $59,325 - $71,560 | $65,606 | Foragers |
Restaurant Manager | $56,559 - $67,758 | $61,546 | Foragers |
Floor Supervisor | $33,281 - $44,941 | $38,584 | Foragers |
Get an estimated calculation of how much you should be earning and insight into your career options.
Entro Commerce, CA | $94,164 - $121,195 Company Salary Range | $107,115 Average Company Salary |
Optimal Metals Group Inc Rocklin, CA | $93,047 - $119,829 Company Salary Range | $105,860 Average Company Salary |
Shapiro's Delicatessen Indianapolis, IN | $81,555 - $104,953 Company Salary Range | $92,759 Average Company Salary |
Noshville Nashville, TN | $78,715 - $101,307 Company Salary Range | $89,542 Average Company Salary |
Dépanneur Brooklyn, NY | $98,471 - $126,695 Company Salary Range | $111,999 Average Company Salary |
Bangla Food Inc New York City, NY | $97,454 - $125,390 Company Salary Range | $110,838 Average Company Salary |
Carfagna Columbus, OH | $80,328 - $103,356 Company Salary Range | $91,356 Average Company Salary |
La Fiesta Food Products San Jose, CA | $101,972 - $131,194 Company Salary Range | $115,975 Average Company Salary |
Browns Food Center Inc Hackberry, LA | $76,268 - $98,124 Company Salary Range | $86,747 Average Company Salary |
Foragers pays its employees an average of $115,901 per year. The average salary at Foragers range from $101,898 to $131,145 per year. Executive Chef jobs at Foragers earn the most with an average annual salary of $211,783, while Barista jobs earn the least with an average annual salary of $26,577.
The salary at Foragers is lesser than La Fiesta Food Products. The highest salary package reported for an employee at Foragers is $131,145 per year, meanwhile the highest salary package reported for an employee at La Fiesta Food Products is $131,194 per year.
The average annual salary at Foragers is $115,901, or an hourly wage of $56, in comparison to La Fiesta Food Products which pays $115,975 per year or $56 per hour.
are key to a Market Supervisor job at Foragers. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Foragers.
The lowest paying job at Foragers is Barista with an annual salary of $26,577 or an hourly rate of $56.