As of March 2025, the average annual salary for employees at Goff Books in the United States is $111,028. This translates to an approximate hourly wage of $53. Salaries at Goff Books typically range from $97,637 to $125,597 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Goff Books, Explore this page further for more salary and benefits information at Goff Books.
Get an estimated calculation of how much you should be earning and insight into your career options.
Carina Press New York City, NY | $103,475 - $133,121 Company Salary Range | $117,663 Average Company Salary |
Nautical & Aviation Publishing Co of America Annapolis, MD | $91,305 - $117,464 Company Salary Range | $103,824 Average Company Salary |
Nature Publishing Group London, | $87,328 - $112,330 Company Salary Range | $99,299 Average Company Salary |
Hill Publishing Group Inc Elmhurst, NY | $103,300 - $132,889 Company Salary Range | $117,462 Average Company Salary |
Sierra FoodWineArt Magazine Grass Valley, CA | $93,532 - $120,317 Company Salary Range | $106,355 Average Company Salary |
Human Sciences Press Inc New York, NY | $102,293 - $131,548 Company Salary Range | $116,302 Average Company Salary |
Covenant Home Curriculum Inc Sparta, IL | $83,058 - $106,819 Company Salary Range | $94,447 Average Company Salary |
C/O Independent Publishers Group Chicago, IL | $89,115 - $114,610 Company Salary Range | $101,324 Average Company Salary |
The Daily News Huntingdon, PA | $80,346 - $103,368 Company Salary Range | $91,367 Average Company Salary |
Goff Books pays its employees an average of $111,028 per year. The average salary at Goff Books range from $97,637 to $125,597 per year.
The salary at Goff Books is lesser than Carina Press. The highest salary package reported for an employee at Goff Books is $125,597 per year, meanwhile the highest salary package reported for an employee at Carina Press is $133,121 per year.
The average annual salary at Goff Books is $111,028, or an hourly wage of $53, in comparison to Carina Press which pays $117,663 per year or $57 per hour.