As of March 2025, the average annual salary for employees at Jade Company Goods LLC in the United States is $91,778. This translates to an approximate hourly wage of $44. Salaries at Jade Company Goods LLC typically range from $80,694 to $103,819 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Jade Company Goods LLC, Explore this page further for more salary and benefits information at Jade Company Goods LLC.
Get an estimated calculation of how much you should be earning and insight into your career options.
EVERYMAN'S FASTENING SYSTEMS Inc New York City, NY | $97,500 - $125,439 Company Salary Range | $110,891 Average Company Salary |
TE Global Trade Services Hampton, VA | $77,120 - $99,222 Company Salary Range | $87,707 Average Company Salary |
INTERNATIONAL TRADE PARTNERS Inc Anaheim, CA | $91,434 - $117,635 Company Salary Range | $103,993 Average Company Salary |
Emerson Process Management Lubbock, TX | $72,557 - $93,357 Company Salary Range | $82,517 Average Company Salary |
Semper Foods Boca Raton, FL | $79,255 - $101,904 Company Salary Range | $90,122 Average Company Salary |
Best International Export Corp Miami, FL | $79,292 - $102,014 Company Salary Range | $90,185 Average Company Salary |
Cunha Imports Holding Corp Orlando, FL | $76,800 - $98,807 Company Salary Range | $87,348 Average Company Salary |
Van Sickle Distributing Company LLC Saint Petersburg, FL | $77,359 - $99,527 Company Salary Range | $87,981 Average Company Salary |
Cvs Al Distribution LLC Plantation, FL | $80,144 - $103,112 Company Salary Range | $91,145 Average Company Salary |
Jade Company Goods LLC pays its employees an average of $91,778 per year. The average salary at Jade Company Goods LLC range from $80,694 to $103,819 per year.
The salary at Jade Company Goods LLC is lesser than EVERYMAN'S FASTENING SYSTEMS Inc. The highest salary package reported for an employee at Jade Company Goods LLC is $103,819 per year, meanwhile the highest salary package reported for an employee at EVERYMAN'S FASTENING SYSTEMS Inc is $125,439 per year.
The average annual salary at Jade Company Goods LLC is $91,778, or an hourly wage of $44, in comparison to EVERYMAN'S FASTENING SYSTEMS Inc which pays $110,891 per year or $53 per hour.