As of March 2025, the average annual salary for employees at Jewelry Design Center in the United States is $87,749. This translates to an approximate hourly wage of $42. Salaries at Jewelry Design Center typically range from $77,166 to $99,222 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Jewelry Design Center, A Secretary is among the highest earners, with an average salary of approximately $189,460 per year. Conversely, the lowest-paid position is Commission Sales Associate, earning around $28,446 annually. Explore this page further for more salary and benefits information at Jewelry Design Center.
At Jewelry Design Center, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Secretary positions at Jewelry Design Center offer the highest average annual salary of $189,460, while Commission Sales Associate roles have an average annual salary of $28,446.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Secretary | $154,434 - $231,814 | $189,460 | Jewelry Design Center |
Manager, Production | $85,147 - $109,506 | $97,660 | Jewelry Design Center |
Manager | $80,148 - $99,730 | $90,041 | Jewelry Design Center |
Manager, Inventory | $74,236 - $94,192 | $83,673 | Jewelry Design Center |
Sales & Service Specialist | $72,178 - $92,774 | $82,146 | Jewelry Design Center |
Sales Associate | $72,178 - $92,774 | $82,146 | Jewelry Design Center |
Assistant Manager | $75,159 - $91,509 | $82,024 | Jewelry Design Center |
Shop Foreman | $62,639 - $75,648 | $69,506 | Jewelry Design Center |
Designer | $43,625 - $54,081 | $48,350 | Jewelry Design Center |
Inventory Management | $33,138 - $40,544 | $36,682 | Jewelry Design Center |
Commission Sales Associate | $26,259 - $33,625 | $28,446 | Jewelry Design Center |
Get an estimated calculation of how much you should be earning and insight into your career options.
Apex Petroleum Corp Largo, MD | $90,087 - $115,830 Company Salary Range | $102,432 Average Company Salary |
Feng Shui Import LLC San Marcos, CA | $86,733 - $111,513 Company Salary Range | $98,624 Average Company Salary |
Finney County Feedyard LLC Garden City, KS | $74,197 - $95,405 Company Salary Range | $84,373 Average Company Salary |
Banville Wine Merchants New York City, NY | $99,608 - $128,158 Company Salary Range | $113,285 Average Company Salary |
AutoNation Honda Valencia Valencia, CA | $92,093 - $118,488 Company Salary Range | $104,752 Average Company Salary |
Nexus Business International Srl Woodland Hills, CA | $94,302 - $121,402 Company Salary Range | $107,284 Average Company Salary |
Kmi Continental Solid Wood Products Inc Atlanta, GA | $82,591 - $106,258 Company Salary Range | $93,930 Average Company Salary |
Electronic Commerce Systems Inc Peachtree Corners, GA | $81,629 - $105,038 Company Salary Range | $92,843 Average Company Salary |
PharmTec Pharmacy Technician School Fort Myers, FL | $77,276 - $99,429 Company Salary Range | $87,896 Average Company Salary |
Jewelry Design Center pays its employees an average of $87,749 per year. The average salary at Jewelry Design Center range from $77,166 to $99,222 per year. Secretary jobs at Jewelry Design Center earn the most with an average annual salary of $189,460, while Commission Sales Associate jobs earn the least with an average annual salary of $28,446.
The salary at Jewelry Design Center is lesser than Banville Wine Merchants. The highest salary package reported for an employee at Jewelry Design Center is $99,222 per year, meanwhile the highest salary package reported for an employee at Banville Wine Merchants is $128,158 per year.
The average annual salary at Jewelry Design Center is $87,749, or an hourly wage of $42, in comparison to Banville Wine Merchants which pays $113,285 per year or $54 per hour.
Customer Service, Outside Sales and Presentation are key to a Sales Associate job at Jewelry Design Center. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Jewelry Design Center.
The lowest paying job at Jewelry Design Center is Commission Sales Associate with an annual salary of $28,446 or an hourly rate of $42.