As of March 2025, the average annual salary for employees at Loyola Intermediate School in the United States is $97,200. This translates to an approximate hourly wage of $47. Salaries at Loyola Intermediate School typically range from $84,955 to $111,269 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Loyola Intermediate School, Explore this page further for more salary and benefits information at Loyola Intermediate School.
Get an estimated calculation of how much you should be earning and insight into your career options.
Upper Dauphin Area Middle School Elizabethville, PA | $75,975 - $99,502 Company Salary Range | $86,915 Average Company Salary |
Traverse City East Middle School Traverse City, MI | $75,214 - $98,515 Company Salary Range | $86,051 Average Company Salary |
Libby Middle School Libby, MT | $76,735 - $100,502 Company Salary Range | $87,791 Average Company Salary |
Wren Middle School Pickens, SC | $76,066 - $99,612 Company Salary Range | $87,021 Average Company Salary |
Bloomsburg Area Middle School Bloomsburg, PA | $77,542 - $101,563 Company Salary Range | $88,719 Average Company Salary |
Ramsey Magnet School Of Science Coeur D Alene, ID | $76,332 - $99,978 Company Salary Range | $87,337 Average Company Salary |
Dillon Middle School Dillon, MT | $68,122 - $89,211 Company Salary Range | $77,939 Average Company Salary |
George Washington Carver Middle School Tulsa Tulsa, OK | $76,928 - $100,746 Company Salary Range | $88,012 Average Company Salary |
St Marys Area Middle School Saint Marys, PA | $74,041 - $96,966 Company Salary Range | $84,700 Average Company Salary |
Loyola Intermediate School pays its employees an average of $97,200 per year. The average salary at Loyola Intermediate School range from $84,955 to $111,269 per year.
The salary at Loyola Intermediate School is higher than Bloomsburg Area Middle School. The highest salary package reported for an employee at Loyola Intermediate School is $111,269 per year, meanwhile the highest salary package reported for an employee at Bloomsburg Area Middle School is $101,563 per year.
The average annual salary at Loyola Intermediate School is $97,200, or an hourly wage of $47, in comparison to Bloomsburg Area Middle School which pays $88,719 per year or $43 per hour.