As of March 2025, the average annual salary for employees at Morrisons in the United States is $89,679. This translates to an approximate hourly wage of $43. Salaries at Morrisons typically range from $78,266 to $102,770 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Morrisons, A Manager, Production is among the highest earners, with an average salary of approximately $99,808 per year. Conversely, the lowest-paid position is Packer, earning around $27,907 annually. Explore this page further for more salary and benefits information at Morrisons.
At Morrisons, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Manager, Production positions at Morrisons offer the highest average annual salary of $99,808, while Packer roles have an average annual salary of $27,907.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Production | $86,360 - $113,423 | $99,808 | Morrisons |
Manager, Operations | $82,416 - $105,343 | $95,528 | Morrisons |
Technician | $64,269 - $78,137 | $71,305 | Morrisons |
Butcher | $45,761 - $60,594 | $49,270 | Morrisons |
Factory Worker | $34,352 - $43,411 | $38,401 | Morrisons |
Production Assistant | $33,436 - $42,353 | $37,527 | Morrisons |
General Operative | $32,352 - $42,320 | $37,097 | Morrisons |
Trimmer | $29,678 - $40,607 | $34,500 | Morrisons |
Customer Service Assistant | $28,279 - $35,289 | $31,595 | Morrisons |
Customer Service Advisor | $28,279 - $35,289 | $31,595 | Morrisons |
Stock Controller | $28,507 - $34,400 | $31,108 | Morrisons |
Packer | $24,887 - $31,922 | $27,907 | Morrisons |
Get an estimated calculation of how much you should be earning and insight into your career options.
Walnutdale Family Farms LLC Wayland, MI | $76,662 - $100,673 Company Salary Range | $87,854 Average Company Salary |
The Tipping Cow LLC Sunnyside, NY | $95,566 - $125,500 Company Salary Range | $109,509 Average Company Salary |
Saha Farms Inc Bay City, TX | $79,439 - $104,319 Company Salary Range | $91,029 Average Company Salary |
Tufts Veterinary Emergency Treatment & Specialties Walpole, MA | $84,268 - $110,660 Company Salary Range | $96,567 Average Company Salary |
Envi Environmental Elyria, OH | $75,801 - $99,539 Company Salary Range | $86,863 Average Company Salary |
BHCSC Inc Pasadena, CA | $89,784 - $117,903 Company Salary Range | $102,875 Average Company Salary |
Summerfields Animal Hospital Fort Worth, TX | $77,542 - $101,819 Company Salary Range | $88,846 Average Company Salary |
The Green Experts Davie, FL | $75,663 - $99,368 Company Salary Range | $86,705 Average Company Salary |
KTU+A Inc San Diego, CA | $84,836 - $111,416 Company Salary Range | $97,221 Average Company Salary |
Morrisons pays its employees an average of $89,679 per year. The average salary at Morrisons range from $78,266 to $102,770 per year. Manager, Production jobs at Morrisons earn the most with an average annual salary of $99,808, while Packer jobs earn the least with an average annual salary of $27,907.
The salary at Morrisons is lesser than The Tipping Cow LLC. The highest salary package reported for an employee at Morrisons is $102,770 per year, meanwhile the highest salary package reported for an employee at The Tipping Cow LLC is $125,500 per year.
The average annual salary at Morrisons is $89,679, or an hourly wage of $43, in comparison to The Tipping Cow LLC which pays $109,509 per year or $53 per hour.
Packaging, Housekeeping and Commitment are key to a General Operative job at Morrisons. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Morrisons.
The lowest paying job at Morrisons is Packer with an annual salary of $27,907 or an hourly rate of $43.