As of April 2025, the average annual salary for employees at NM State University Carlsbad in the United States is $91,177. This translates to an approximate hourly wage of $44. Salaries at NM State University Carlsbad typically range from $79,640 to $104,477 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At NM State University Carlsbad, Explore this page further for more salary and benefits information at NM State University Carlsbad.
Get an estimated calculation of how much you should be earning and insight into your career options.
CSCCU - Consortium of Southern California Colleges and Universities Redondo Beach, CA | $100,386 - $131,694 Company Salary Range | $114,931 Average Company Salary |
State of Michigan Board of Education Lansing, MI | $86,458 - $113,428 Company Salary Range | $98,982 Average Company Salary |
UC Irvine Donald Bren School of Information and Computer Sciences Irvine, CA | $93,688 - $122,768 Company Salary Range | $107,210 Average Company Salary |
Rockefeller College , University at Albany Albany, NY | $84,378 - $110,574 Company Salary Range | $96,556 Average Company Salary |
3274 E University Des Moines, IA | $81,381 - $106,623 Company Salary Range | $93,128 Average Company Salary |
American College of Health care Executives Chicago, IL | $89,005 - $116,635 Company Salary Range | $101,851 Average Company Salary |
California State University San Bernardino New Rochelle, NY | $97,170 - $127,341 Company Salary Range | $111,197 Average Company Salary |
Hill College - Glen Rose Campus Glen Rose, TX | $81,885 - $107,306 Company Salary Range | $93,698 Average Company Salary |
University of Arkansas Data Science Fayetteville, AR | $78,156 - $102,453 Company Salary Range | $89,458 Average Company Salary |
NM State University Carlsbad pays its employees an average of $91,177 per year. The average salary at NM State University Carlsbad range from $79,640 to $104,477 per year.
The salary at NM State University Carlsbad is lesser than CSCCU - Consortium of Southern California Colleges and Universities. The highest salary package reported for an employee at NM State University Carlsbad is $104,477 per year, meanwhile the highest salary package reported for an employee at CSCCU - Consortium of Southern California Colleges and Universities is $131,694 per year.
The average annual salary at NM State University Carlsbad is $91,177, or an hourly wage of $44, in comparison to CSCCU - Consortium of Southern California Colleges and Universities which pays $114,931 per year or $55 per hour.