As of March 2025, the average annual salary for employees at One Book in the United States is $89,679. This translates to an approximate hourly wage of $43. Salaries at One Book typically range from $78,916 to $101,356 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At One Book, An Attorney is among the highest earners, with an average salary of approximately $114,601 per year. Conversely, the lowest-paid position is Caregiver, earning around $28,293 annually. Explore this page further for more salary and benefits information at One Book.
At One Book, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Attorney positions at One Book offer the highest average annual salary of $114,601, while Caregiver roles have an average annual salary of $28,293.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $99,039 - $128,211 | $114,601 | One Book |
Financial Consultant | $106,171 - $118,825 | $112,394 | One Book |
Principal | $87,556 - $107,632 | $97,862 | One Book |
Project Manager, Freelance | $85,715 - $103,963 | $95,079 | One Book |
Consultant | $82,384 - $103,971 | $93,919 | One Book |
Manager | $81,965 - $101,875 | $92,021 | One Book |
Manager, Property | $78,882 - $103,450 | $91,576 | One Book |
Sales Consultant | $73,815 - $94,769 | $83,953 | One Book |
Private Investor | $74,383 - $95,846 | $83,779 | One Book |
Accountant | $67,905 - $80,014 | $73,986 | One Book |
Independent Contractor | $64,060 - $77,275 | $71,035 | One Book |
Registered Nurse | $62,560 - $74,032 | $68,314 | One Book |
Get an estimated calculation of how much you should be earning and insight into your career options.
York News-Times York, NE | $73,143 - $93,954 Company Salary Range | $83,129 Average Company Salary |
JPS Books + Logistics Dallas, TX | $79,466 - $102,063 Company Salary Range | $90,301 Average Company Salary |
G & H Soho Inc Elmwood Park, NJ | $92,909 - $119,342 Company Salary Range | $105,585 Average Company Salary |
NetPub Inc Poughkeepsie, NY | $86,284 - $110,818 Company Salary Range | $98,054 Average Company Salary |
BookLogix Alpharetta, GA | $77,514 - $99,563 Company Salary Range | $88,086 Average Company Salary |
FCI Digital West Carrollton, OH | $78,220 - $100,466 Company Salary Range | $88,898 Average Company Salary |
Grayent.com Baytown, TX | $79,136 - $101,648 Company Salary Range | $89,932 Average Company Salary |
Hill Print Solutions Ltd Dallas, TX | $80,245 - $103,075 Company Salary Range | $91,198 Average Company Salary |
Colorwise Roswell, GA | $79,503 - $102,112 Company Salary Range | $90,354 Average Company Salary |
One Book pays its employees an average of $89,679 per year. The average salary at One Book range from $78,916 to $101,356 per year. Attorney jobs at One Book earn the most with an average annual salary of $114,601, while Caregiver jobs earn the least with an average annual salary of $28,293.
The salary at One Book is lesser than G & H Soho Inc. The highest salary package reported for an employee at One Book is $101,356 per year, meanwhile the highest salary package reported for an employee at G & H Soho Inc is $119,342 per year.
The average annual salary at One Book is $89,679, or an hourly wage of $43, in comparison to G & H Soho Inc which pays $105,585 per year or $51 per hour.
Property Management, Customer Service and Leadership are key to a Manager, Property job at One Book. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at One Book.
The lowest paying job at One Book is Caregiver with an annual salary of $28,293 or an hourly rate of $43.