As of March 2025, the average annual salary for employees at openPR in the United States is $107,895. This translates to an approximate hourly wage of $52. Salaries at openPR typically range from $94,778 to $122,183 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At openPR, Explore this page further for more salary and benefits information at openPR.
Get an estimated calculation of how much you should be earning and insight into your career options.
Lenehan Research Inc Mission Viejo, CA | $94,668 - $122,037 Company Salary Range | $107,769 Average Company Salary |
Scarborough Research Dallas, TX | $83,287 - $107,367 Company Salary Range | $94,816 Average Company Salary |
Radius Global Inc Irving, TX | $82,811 - $106,758 Company Salary Range | $94,278 Average Company Salary |
IntraMarket Glendale, NY | $101,843 - $131,280 Company Salary Range | $115,933 Average Company Salary |
Envirotest Research Inc Shoreline, WA | $92,808 - $119,634 Company Salary Range | $105,649 Average Company Salary |
HCM Research & Development Orange Park, FL | $77,368 - $99,734 Company Salary Range | $88,076 Average Company Salary |
Market Research New York City, NY | $99,947 - $128,841 Company Salary Range | $113,781 Average Company Salary |
Professional Search Group LLC San Diego, CA | $90,224 - $116,305 Company Salary Range | $102,716 Average Company Salary |
Citadel Cyber Security Ltd , CA | $94,558 - $121,890 Company Salary Range | $107,642 Average Company Salary |
openPR pays its employees an average of $107,895 per year. The average salary at openPR range from $94,778 to $122,183 per year.
The salary at openPR is lesser than IntraMarket. The highest salary package reported for an employee at openPR is $122,183 per year, meanwhile the highest salary package reported for an employee at IntraMarket is $131,280 per year.
The average annual salary at openPR is $107,895, or an hourly wage of $52, in comparison to IntraMarket which pays $115,933 per year or $56 per hour.