As of March 2025, the average annual salary for employees at Penn State World Campus in the United States is $89,078. This translates to an approximate hourly wage of $43. Salaries at Penn State World Campus typically range from $77,844 to $102,002 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Penn State World Campus, A Manager, CRM Operations is among the highest earners, with an average salary of approximately $119,143 per year. Conversely, the lowest-paid position is Adjunct Instructor, earning around $25,017 annually. Explore this page further for more salary and benefits information at Penn State World Campus.
At Penn State World Campus, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Manager, CRM Operations positions at Penn State World Campus offer the highest average annual salary of $119,143, while Adjunct Instructor roles have an average annual salary of $25,017.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, CRM Operations | $104,239 - $133,199 | $119,143 | Penn State World Campus |
Manager, Brand Content Marketing | $103,415 - $129,369 | $116,982 | Penn State World Campus |
Financial Aid Coordinator | $64,906 - $92,453 | $77,886 | Penn State World Campus |
Instructional Designer | $70,402 - $83,987 | $76,755 | Penn State World Campus |
Lecturer | $70,402 - $83,987 | $76,755 | Penn State World Campus |
Assistant Teaching Professor | $46,533 - $87,338 | $57,724 | Penn State World Campus |
Adult Education Instructor | $38,875 - $58,661 | $47,321 | Penn State World Campus |
Academic Adviser | $39,499 - $49,469 | $44,105 | Penn State World Campus |
Teaching Assistant | $21,627 - $29,415 | $25,017 | Penn State World Campus |
Adjunct Instructor | $21,627 - $29,415 | $25,017 | Penn State World Campus |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ben Franklin's State College State College, PA | $78,779 - $103,234 Company Salary Range | $90,143 Average Company Salary |
Us Abc University Philadelphia, PA | $90,490 - $118,586 Company Salary Range | $103,550 Average Company Salary |
University of Arizona College of Medicine Tucson, AZ | $78,898 - $103,392 Company Salary Range | $90,291 Average Company Salary |
The University of Chicago - Gary Becker Milton Friedman Institute of Research Chicago, IL | $89,665 - $117,500 Company Salary Range | $102,600 Average Company Salary |
Maryland Cooperative Extension University of Maryl Prince Frederick, MD | $93,349 - $122,329 Company Salary Range | $106,830 Average Company Salary |
Towson University , www.towson.edu Reisterstown, MD | $85,587 - $112,160 Company Salary Range | $97,938 Average Company Salary |
Accounting Society University of San Diego San Diego, CA | $92,093 - $120,683 Company Salary Range | $105,385 Average Company Salary |
University of California, Santa Barbara Santa Barbara, CA | $90,444 - $118,525 Company Salary Range | $103,497 Average Company Salary |
AB Assignment Help London, WV | $75,874 - $99,429 Company Salary Range | $86,831 Average Company Salary |
Penn State World Campus pays its employees an average of $89,078 per year. The average salary at Penn State World Campus range from $77,844 to $102,002 per year. Manager, CRM Operations jobs at Penn State World Campus earn the most with an average annual salary of $119,143, while Adjunct Instructor jobs earn the least with an average annual salary of $25,017.
The salary at Penn State World Campus is lesser than Maryland Cooperative Extension University of Maryl. The highest salary package reported for an employee at Penn State World Campus is $102,002 per year, meanwhile the highest salary package reported for an employee at Maryland Cooperative Extension University of Maryl is $122,329 per year.
The average annual salary at Penn State World Campus is $89,078, or an hourly wage of $43, in comparison to Maryland Cooperative Extension University of Maryl which pays $106,830 per year or $51 per hour.
Commitment, Leadership and Health care are key to an Assistant Teaching Professor job at Penn State World Campus. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Penn State World Campus.
The lowest paying job at Penn State World Campus is Adjunct Instructor with an annual salary of $25,017 or an hourly rate of $43.