As of March 2025, the average annual salary for employees at Universal Logic Inc in the United States is $86,061. This translates to an approximate hourly wage of $41. Salaries at Universal Logic Inc typically range from $75,828 to $97,088 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Universal Logic Inc, A Vice President, Sales & Bd is among the highest earners, with an average salary of approximately $161,570 per year. Conversely, the lowest-paid position is Machine Learning Engineer, earning around $47,916 annually. Explore this page further for more salary and benefits information at Universal Logic Inc.
At Universal Logic Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Vice President, Sales & Bd positions at Universal Logic Inc offer the highest average annual salary of $161,570, while Machine Learning Engineer roles have an average annual salary of $47,916.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Sales & Bd | $145,090 - $175,426 | $161,570 | Universal Logic Inc |
Director, Engineering | $142,106 - $167,426 | $155,467 | Universal Logic Inc |
Manager, Software Development | $114,493 - $135,513 | $124,515 | Universal Logic Inc |
Controls Engineer | $89,505 - $106,560 | $98,487 | Universal Logic Inc |
Senior Project Manager | $89,840 - $105,185 | $98,139 | Universal Logic Inc |
Field Engineer | $74,505 - $87,120 | $81,006 | Universal Logic Inc |
Bookkeeper and Accountant | $65,247 - $76,645 | $71,001 | Universal Logic Inc |
Machine Learning Researcher | $55,400 - $64,620 | $60,930 | Universal Logic Inc |
Account Executive | $56,006 - $67,267 | $60,390 | Universal Logic Inc |
Machine Learning Engineer | $42,027 - $53,542 | $47,916 | Universal Logic Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Digital Applications Inc Lansdowne, PA | $85,578 - $109,574 Company Salary Range | $97,126 Average Company Salary |
Intruity Corp Fort Myers, FL | $76,112 - $97,454 Company Salary Range | $86,378 Average Company Salary |
Green IT Energy Applications Philadelphia, PA | $85,203 - $109,087 Company Salary Range | $96,693 Average Company Salary |
Serviceminder Plano, TX | $80,254 - $102,746 Company Salary Range | $91,082 Average Company Salary |
Calyx Software Inc San Jose, CA | $102,998 - $131,950 Company Salary Range | $116,914 Average Company Salary |
incPOLY - TRIPLEX TECHNOLOGIES Inc Indianapolis, IN | $81,730 - $104,709 Company Salary Range | $92,780 Average Company Salary |
D W Technologies Inc Culver, IN | $78,293 - $100,295 Company Salary Range | $88,877 Average Company Salary |
MKP communications Inc New York City, NY | $96,428 - $123,463 Company Salary Range | $109,435 Average Company Salary |
Krantz Secure Technologies New York City, NY | $97,647 - $125,024 Company Salary Range | $110,828 Average Company Salary |
Universal Logic Inc pays its employees an average of $86,061 per year. The average salary at Universal Logic Inc range from $75,828 to $97,088 per year. Vice President, Sales & Bd jobs at Universal Logic Inc earn the most with an average annual salary of $161,570, while Machine Learning Engineer jobs earn the least with an average annual salary of $47,916.
The salary at Universal Logic Inc is lesser than Calyx Software Inc. The highest salary package reported for an employee at Universal Logic Inc is $97,088 per year, meanwhile the highest salary package reported for an employee at Calyx Software Inc is $131,950 per year.
The average annual salary at Universal Logic Inc is $86,061, or an hourly wage of $41, in comparison to Calyx Software Inc which pays $116,914 per year or $56 per hour.
Field Service, Installation and Customer Service are key to a Field Engineer job at Universal Logic Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Universal Logic Inc.
The lowest paying job at Universal Logic Inc is Machine Learning Engineer with an annual salary of $47,916 or an hourly rate of $41.