As of March 2025, the average annual salary for employees at Vista Products Inc in the United States is $90,438. This translates to an approximate hourly wage of $43. Salaries at Vista Products Inc typically range from $79,613 to $102,148 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Vista Products Inc, A Controller is among the highest earners, with an average salary of approximately $209,544 per year. Conversely, the lowest-paid position is Customer Service Representative, earning around $31,863 annually. Explore this page further for more salary and benefits information at Vista Products Inc.
At Vista Products Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Controller positions at Vista Products Inc offer the highest average annual salary of $209,544, while Customer Service Representative roles have an average annual salary of $31,863.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $178,561 - $240,173 | $209,544 | Vista Products Inc |
Secretary | $159,330 - $238,651 | $195,267 | Vista Products Inc |
Director, Information Technology | $154,303 - $183,968 | $169,108 | Vista Products Inc |
Lead | $138,145 - $163,574 | $149,644 | Vista Products Inc |
Managing Partner | $116,025 - $168,709 | $143,303 | Vista Products Inc |
General Manager | $105,061 - $138,330 | $122,568 | Vista Products Inc |
Territory Sales Manager | $94,796 - $126,118 | $110,060 | Vista Products Inc |
Manager, Production | $87,847 - $112,736 | $100,654 | Vista Products Inc |
Manager, Human Resources Payroll | $87,817 - $109,041 | $98,174 | Vista Products Inc |
Quality Control | $83,984 - $100,914 | $93,450 | Vista Products Inc |
Manager | $82,689 - $102,672 | $92,801 | Vista Products Inc |
District Sales Manager | $71,565 - $102,399 | $87,157 | Vista Products Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Stuart Hose & Pipe Co Fort Worth, TX | $82,151 - $105,404 Company Salary Range | $93,329 Average Company Salary |
Reynolds Polymer Technology Inc Grand Junction, CO | $82,508 - $105,867 Company Salary Range | $93,729 Average Company Salary |
Xymox Technologies Inc Milwaukee, WI | $82,719 - $106,136 Company Salary Range | $93,972 Average Company Salary |
East Coast Repair & Fabrication Chesapeake, VA | $77,954 - $100,014 Company Salary Range | $88,550 Average Company Salary |
Ketra Ltd Austin, TX | $81,198 - $104,185 Company Salary Range | $92,242 Average Company Salary |
DARRAN Furniture Industries Inc High Point, NC | $79,640 - $102,185 Company Salary Range | $90,481 Average Company Salary |
Maval Industries LLC Twinsburg, OH | $81,665 - $104,782 Company Salary Range | $92,780 Average Company Salary |
Pacific Woodtech Corp Burlington, WA | $85,193 - $109,306 Company Salary Range | $96,778 Average Company Salary |
Mercury Paper Inc Strasburg, VA | $93,890 - $120,464 Company Salary Range | $106,661 Average Company Salary |
Vista Products Inc pays its employees an average of $90,438 per year. The average salary at Vista Products Inc range from $79,613 to $102,148 per year. Controller jobs at Vista Products Inc earn the most with an average annual salary of $209,544, while Customer Service Representative jobs earn the least with an average annual salary of $31,863.
The salary at Vista Products Inc is lesser than Mercury Paper Inc. The highest salary package reported for an employee at Vista Products Inc is $102,148 per year, meanwhile the highest salary package reported for an employee at Mercury Paper Inc is $120,464 per year.
The average annual salary at Vista Products Inc is $90,438, or an hourly wage of $43, in comparison to Mercury Paper Inc which pays $106,661 per year or $51 per hour.
Customer Service, Planning and Commercial Sales are key to a Territory Sales Manager job at Vista Products Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Vista Products Inc.
The lowest paying job at Vista Products Inc is Customer Service Representative with an annual salary of $31,863 or an hourly rate of $43.