As of March 2025, the average annual salary for employees at Wong Daniel in the United States is $102,526. This translates to an approximate hourly wage of $49. Salaries at Wong Daniel typically range from $90,068 to $116,074 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Wong Daniel, Explore this page further for more salary and benefits information at Wong Daniel.
Get an estimated calculation of how much you should be earning and insight into your career options.
Digital Pix & Composites LLC Mchenry, IL | $77,542 - $99,819 Company Salary Range | $88,223 Average Company Salary |
McFarland Tinker Lexington, KY | $72,328 - $93,113 Company Salary Range | $82,295 Average Company Salary |
Edelweiss New York City, NY | $93,239 - $120,025 Company Salary Range | $106,092 Average Company Salary |
Mo Riggs Electronix Systems Midwestmissouri Inc Kansas City, MO | $80,126 - $103,258 Company Salary Range | $91,209 Average Company Salary |
Bihi Universal Corp Long Island City, NY | $99,498 - $128,231 Company Salary Range | $113,264 Average Company Salary |
Az Health Care Contract Management Services Glendale, AZ | $80,328 - $103,526 Company Salary Range | $91,441 Average Company Salary |
IGT Consulting | $76,864 - $98,941 Company Salary Range | $87,453 Average Company Salary |
Velocity Properties LLC Henderson, NE | $72,364 - $93,149 Company Salary Range | $82,327 Average Company Salary |
D'Appolonia Pittsburgh, PA | $76,781 - $98,832 Company Salary Range | $87,358 Average Company Salary |
Wong Daniel pays its employees an average of $102,526 per year. The average salary at Wong Daniel range from $90,068 to $116,074 per year.
The salary at Wong Daniel is lesser than Bihi Universal Corp. The highest salary package reported for an employee at Wong Daniel is $116,074 per year, meanwhile the highest salary package reported for an employee at Bihi Universal Corp is $128,231 per year.
The average annual salary at Wong Daniel is $102,526, or an hourly wage of $49, in comparison to Bihi Universal Corp which pays $113,264 per year or $54 per hour.