How much does a General Cardiologist make? The average General Cardiologist salary is $303,579 as of April 26, 2022, but the salary range typically falls between $262,985 and $365,300. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $379,474 |
Washington, DC | $337,944 |
Miami, FL | $295,537 |
Chicago, IL | $322,064 |
Boston, MA | $342,042 |
New York, NY | $365,205 |
Dallas, TX | $301,606 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $303,579 | $262,985 - $365,300 |
Bonus | $12,655 | $8,190 - $14,062 |
Total Pay | $316,234 | $271,176 - $379,363 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022