How much does a Global Project Manager make? The average Global Project Manager salary is $129,941 as of August 27, 2023, but the salary range typically falls between $112,881 and $151,446. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $162,427 |
Washington, DC | $144,651 |
Miami, FL | $126,109 |
Chicago, IL | $137,075 |
Boston, MA | $146,405 |
New York, NY | $152,681 |
Dallas, TX | $129,097 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $129,941 | $112,881 - $151,446 |
Bonus | $17,879 | $12,907 - $23,645 |
Total Pay | $147,820 | $125,788 - $175,091 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: August 27, 2023