How much does a Global Project Manager make? The average Global Project Manager salary is $124,182 as of April 26, 2022, but the salary range typically falls between $107,876 and $144,731. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $155,227 |
Washington, DC | $138,239 |
Miami, FL | $120,892 |
Chicago, IL | $131,743 |
Boston, MA | $139,916 |
New York, NY | $149,391 |
Dallas, TX | $123,375 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $124,182 | $107,876 - $144,731 |
Bonus | $17,091 | $12,339 - $22,613 |
Total Pay | $141,273 | $120,215 - $167,345 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022