What are the responsibilities and job description for the Entry Mechanic position at University of Georgia?
Posting Details
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.
Posting Details
Posting Number | S11320P |
---|---|
Working Title | Entry Mechanic |
Department | FMD-O&M South Zone Shop |
About the University of Georgia | Since our founding in 1785, the University of Georgia has operated as Georgia's oldest, most comprehensive, and most diversified institution of higher education (). The proof is in our more than 235 years of academic and professional achievements and our continual commitment to higher education. UGA is currently ranked among the top 20 public universities in U.S. News & World Report. The University's main campus is located in Athens, approximately 65 miles northeast of Atlanta, with extended campuses in Atlanta, Griffin, Gwinnett, and Tifton. UGA employs approximately 3,000 faculty and more than 7,700 full-time staff. The University's enrollment exceeds 40,000 students including over 30,000 undergraduates and over 10,000 graduate and professional students. Academic programs reside in 18 schools and colleges, as well as a medical partnership with Augusta University housed on the UGA Health Sciences Campus in Athens. |
About the College/Unit/Department | The University of Georgia Facilities Management Division is the largest of seven (7) divisions reporting to the Vice President for Finance and Administration. The exceptional staff of over 900 personnel within the division manage, operate and maintain campus landscapes, buildings and infrastructure to promote the long-term sustainability of the University. |
College/Unit/Department website | fmd.uga.edu |
Posting Type | External |
Retirement Plan | TRS |
Employment Type | Employee |
Benefits Eligibility | Benefits Eligible |
Full/Part time | Full Time |
Work Schedule | |
Additional Schedule Information | Monday-Friday 7:00 AM-3:30 PM On occasion, employee may be required to perform duties after hours (evenings and weekends) due to emergency situations or planned work. |
Advertised Salary | $33,000 |
Posting Date | 11/28/2023 |
Open until filled | Yes |
Closing Date | |
Proposed Starting Date | 01/22/2024 |
Special Instructions to Applicants | |
Location of Vacancy | Athens Area |
EEO Policy Statement | The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, ethnicity, age, genetic information, disability, gender identity, sexual orientation or protected veteran status. Persons needing accommodations or assistance with the accessibility of materials related to this search are encouraged to contact Central HR (hrweb@uga.edu). |
Position Information
Classification Title | Skilled Craftsperson |
---|---|
FLSA | Non-Exempt |
FTE | 1.00 |
Minimum Qualifications | Requires technical knowledge in the field acquired through an apprenticeship, formal training programs, or on-the-job training. Please contact your Human Resources office for an evaluation of education/experience in lieu of the required minimum qualifications. |
Preferred Qualifications | |
Position Summary | This is the entry level position for a candidate with no formal training and limited or no trades experience; "Learn on job" or "On the job Training." Performs preventive maintenance tasks with guidance such as cleaning, lubricating, adjusting and/or replacing of belts. Inspects mechanical systems for bad bearings, cleans coils, & clears condensate drains. Changes, washes, and cuts filters for HVAC units. Performs other general maintenance work under the direction of experienced tradesmen including, but not limited to changing bulbs, ballasts, motors, water filters, ceiling tiles, basic substrate repairs and painting. Perform other related duties incidental to the work described herein. This candidate's primary benefit to FMD is that they are willing to commit to the University/FMD general employment details, develop basic Staff Core Competencies, and are willing to develop a trade skill-set over time. |
Knowledge, Skills, Abilities and/or Competencies |
|
Physical Demands |
|
Is driving a responsibility of this position? | Yes |
Is this a Position of Trust? | Yes |
Does this position have operation, access, or control of financial resources? | No |
Does this position require a P-Card? | No |
Is having a P-Card an essential function of this position? | No |
Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | Yes |
Credit and P-Card policy | Be advised a credit check will be required for all positions with financial responsibilities. For additional information about the credit check criteria, visit the website. |
Duties/Responsibilities
Duties/Responsibilities | Performs preventative maintenance tasks with guidance such as cleaning, lubricating, adjusting and/or replacing of belts. |
---|---|
Percentage of time | 30 |
Duties/Responsibilities | Inspects mechanical systems for bad bearings, cleans coils, & clears condensate drains. |
---|---|
Percentage of time | 20 |
Duties/Responsibilities | Changes, washes, and cuts filters for HVAC units. |
---|---|
Percentage of time | 20 |
Duties/Responsibilities | Performs other general maintenance work under the direction of experienced tradesmen including, but not limited to changing bulbs, ballasts, motors, water filters, ceiling tiles, basic substrate repairs and painting. |
---|---|
Percentage of time | 15 |
Duties/Responsibilities | Perform other related duties incidental to the work described herein. |
---|---|
Percentage of time | 10 |
Duties/Responsibilities | Documents in writing performed actions and timekeeping. |
---|---|
Percentage of time | 5 |
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.
Energy Engineering Training 2026 Program - Entry Level Engineer
Entry Level Engineer - Trane Technologies Careers -
Atlanta, GA
Mechanic A
Ole Mexican Foods, INC -
Norcross, GA
Mechanic
The Erosion Company -
Cartersville, GA