What are the responsibilities and job description for the GROUNDS KEEPER III position at University of Georgia?
Posting Number | S10815P |
---|---|
Working Title | GROUNDS KEEPER III |
Department | FMD-Grounds-Maintenance |
About the University of Georgia | Since our founding in 1785, the University of Georgia has operated as Georgia's oldest, most comprehensive, and most diversified institution of higher education (). The proof is in our more than 235 years of academic and professional achievements and our continual commitment to higher education. UGA is currently ranked among the top 20 public universities in U.S. News & World Report. The University's main campus is located in Athens, approximately 65 miles northeast of Atlanta, with extended campuses in Atlanta, Griffin, Gwinnett, and Tifton. UGA employs approximately 3,000 faculty and more than 7,700 full-time staff. The University's enrollment exceeds 40,000 students including over 30,000 undergraduates and over 10,000 graduate and professional students. Academic programs reside in 18 schools and colleges, as well as a medical partnership with Augusta University housed on the UGA Health Sciences Campus in Athens. |
About the College/Unit/Department | The University of Georgia Facilities Management Division is the largest of seven (7) divisions reporting to the Vice President for Finance and Administration. The exceptional staff of over 800 personnel within the division manage, operate and maintain campus landscapes, buildings and infrastructure to promote the long-term sustainability of the University. |
College/Unit/Department website | fmd.uga.edu |
Posting Type | External |
Retirement Plan | TRS |
Employment Type | Employee |
Benefits Eligibility | Benefits Eligible |
Full/Part time | Full Time |
Work Schedule | |
Additional Schedule Information | M-F 6-2:30 No on-call rotation This is an essential worker Some night and/or weekend work may be required to meet the needs of the organization. |
Advertised Salary | $39,500 or commensurate with experience |
Posting Date | 08/04/2023 |
Open until filled | Yes |
Closing Date | |
Proposed Starting Date | 09/04/2023 |
Special Instructions to Applicants | |
Location of Vacancy | Athens Area |
EEO Policy Statement | The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, ethnicity, age, genetic information, disability, gender identity, sexual orientation or protected veteran status. Persons needing accommodations or assistance with the accessibility of materials related to this search are encouraged to contact Central HR (hrweb@uga.edu). |
Classification Title | Service/Maintenance Worker |
---|---|
FLSA | Non-Exempt |
FTE | 1.00 |
Minimum Qualifications | Requires are least a high school diploma or equivalent. Please contact your Human Resources office for an evaluation of education/experience in lieu of the required minimum qualifications. |
Preferred Qualifications | 1-3 years landscape experience |
Position Summary | This position is the lead position on a crew of up to 9 employees. This position in responsible for all of the grounds maintenance procedures in an 80 acre protion of campus. Routinely assigns work to employees, assesses maintenance needs in each area, priortizes the work and ensures that the employees under their supervision are assigned to the work in the most efficient manner possible. This position is responsible for all equipment and tools assigned to the crew. Position also responsible for the training of personnel on the crew and in the monitoring of their work throughout the day. Position must ensure the safety of the individuals under their supervision as well as the safety of the campus community in and around the work site. This position must ensure that all employees are utilizing safe working procedures and that they are provided with and utilizing Personal Protective gear at all times. This position is a working supervisor which requires the individual to also perform regular grounds duties as well as their supervisory duties. This position is the promary responder should emergencies occur in their area of responsibility. Should any emergency occur wirh regard to grounds maintenance in their area, this individual will be contacted to address the situation. |
Knowledge, Skills, Abilities and/or Competencies | *Experience and knowledge of grounds maintenance. |
Physical Demands | *Constant physical labor 8 hours a day/5 days a week. |
Is driving a responsibility of this position? | Yes |
Is this a Position of Trust? | No |
Does this position have operation, access, or control of financial resources? | No |
Does this position require a P-Card? | No |
Is having a P-Card an essential function of this position? | No |
Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | No |
Credit and P-Card policy | Be advised a credit check will be required for all positions with financial responsibilities. For additional information about the credit check criteria, visit the website. |
Duties/Responsibilities | Operates major equipment associated with grounds maintenance including riding mowers, dump trucks, aerators, leaf trucks, tractors and tractor loaders |
---|---|
Percentage of time | 35 |
Duties/Responsibilities | Organizes crews for daily work and assists foreman with the coordination of additional assignments |
---|---|
Percentage of time | 20 |
Duties/Responsibilities | Work directly with crew members to accomplish daily assignments, instructs crew members according to guidelines of each activity |
---|---|
Percentage of time | 15 |
Duties/Responsibilities | Monitor all equipment for which the crew are responsible and ensure that it is working properly and that it is being serviced by the operators under their supervision |
---|---|
Percentage of time | 5 |
Duties/Responsibilities | Ensure that all employees are wearing and utilizing all PPE safety gear at all times while working |
---|---|
Percentage of time | 5 |
Duties/Responsibilities | Train employees in proper maintenance techniques and methods. In particular ensure that new employees are well versed with their duties and the appropriate ways to safely carry them out. |
---|---|
Percentage of time | 5 |
Duties/Responsibilities | Work closely with the crew to coordinate insecticide, fungicide and herbicide applications in the area |
---|---|
Percentage of time | 5 |
Duties/Responsibilities | Ensure that all irrigation utilized in the area is working appropriately at all times, set watering times and locations and report any malfunctions in the irrigation system for immediate attention and repair. |
---|---|
Percentage of time | 5 |
Duties/Responsibilities | Respond to grounds emergencies that arise to maintain safety of campus community |
---|---|
Percentage of time | 5 |
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.
Salary : $39,500 - $0