As of March 2025, the average annual salary for employees at DBA Barbecue in the United States is $89,827. This translates to an approximate hourly wage of $43. Salaries at DBA Barbecue typically range from $78,889 to $101,831 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At DBA Barbecue, A General Manager is among the highest earners, with an average salary of approximately $121,739 per year. Conversely, the lowest-paid position is Server, earning around $17,855 annually. Explore this page further for more salary and benefits information at DBA Barbecue.
At DBA Barbecue, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, General Manager positions at DBA Barbecue offer the highest average annual salary of $121,739, while Server roles have an average annual salary of $17,855.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
General Manager | $104,106 - $137,901 | $121,739 | DBA Barbecue |
Sales Manager | $93,934 - $125,726 | $109,315 | DBA Barbecue |
Manager, Marketing | $86,657 - $109,980 | $97,841 | DBA Barbecue |
Manager | $81,937 - $102,353 | $92,173 | DBA Barbecue |
Sales Event Manager | $80,726 - $100,156 | $90,266 | DBA Barbecue |
Registered Nurse | $62,538 - $74,379 | $68,427 | DBA Barbecue |
Beverage Manager | $40,537 - $69,771 | $50,433 | DBA Barbecue |
Kitchen Manager | $43,981 - $56,658 | $50,190 | DBA Barbecue |
Teacher | $40,499 - $57,370 | $47,974 | DBA Barbecue |
Manager, Catering | $38,230 - $51,862 | $44,530 | DBA Barbecue |
Server | $15,835 - $19,991 | $17,855 | DBA Barbecue |
Get an estimated calculation of how much you should be earning and insight into your career options.
Phiit Training Studio" LLC South Lyon, MI | $80,557 - $103,977 Company Salary Range | $91,715 Average Company Salary |
D-BAT Buckhead Atlanta, GA | $77,753 - $100,368 Company Salary Range | $88,529 Average Company Salary |
Centre Street Tap House Kalamazoo, MI | $76,387 - $98,588 Company Salary Range | $86,968 Average Company Salary |
Los Globos Los Angeles, CA | $92,277 - $119,183 Company Salary Range | $105,090 Average Company Salary |
Headquarters List Atlanta, GA | $77,881 - $100,527 Company Salary Range | $88,677 Average Company Salary |
Smurti Corp Dunwoody, GA | $78,092 - $100,807 Company Salary Range | $88,920 Average Company Salary |
Agua Linda Mexican Restaurant Athens, GA | $77,808 - $100,429 Company Salary Range | $88,593 Average Company Salary |
Tadka Restaurant Alpharetta, GA | $77,798 - $100,417 Company Salary Range | $88,572 Average Company Salary |
Goalz LLC Cheyenne, WY | $71,439 - $92,210 Company Salary Range | $81,336 Average Company Salary |
DBA Barbecue pays its employees an average of $89,827 per year. The average salary at DBA Barbecue range from $78,889 to $101,831 per year. General Manager jobs at DBA Barbecue earn the most with an average annual salary of $121,739, while Server jobs earn the least with an average annual salary of $17,855.
The salary at DBA Barbecue is lesser than Los Globos. The highest salary package reported for an employee at DBA Barbecue is $101,831 per year, meanwhile the highest salary package reported for an employee at Los Globos is $119,183 per year.
The average annual salary at DBA Barbecue is $89,827, or an hourly wage of $43, in comparison to Los Globos which pays $105,090 per year or $51 per hour.
Patient Care, Nursing Care and Health care are key to a Registered Nurse job at DBA Barbecue. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at DBA Barbecue.
The lowest paying job at DBA Barbecue is Server with an annual salary of $17,855 or an hourly rate of $43.