As of March 2025, the average annual salary for employees at Delerio Construction LLC in the United States is $88,065. This translates to an approximate hourly wage of $42. Salaries at Delerio Construction LLC typically range from $77,578 to $99,380 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Delerio Construction LLC, A President is among the highest earners, with an average salary of approximately $681,702 per year. Conversely, the lowest-paid position is Office Assistant, earning around $34,223 annually. Explore this page further for more salary and benefits information at Delerio Construction LLC.
At Delerio Construction LLC, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at Delerio Construction LLC offer the highest average annual salary of $681,702, while Office Assistant roles have an average annual salary of $34,223.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $522,491 - $857,421 | $681,702 | Delerio Construction LLC |
President & Owner | $313,645 - $503,204 | $397,678 | Delerio Construction LLC |
Head of Sales | $143,024 - $180,647 | $161,459 | Delerio Construction LLC |
Project Manager | $84,262 - $101,937 | $93,368 | Delerio Construction LLC |
Project Engineer | $72,420 - $86,384 | $78,868 | Delerio Construction LLC |
Construction | $62,974 - $75,769 | $69,757 | Delerio Construction LLC |
Sales and Design Consultant | $48,397 - $58,506 | $53,240 | Delerio Construction LLC |
Account Specialist | $47,499 - $53,965 | $50,978 | Delerio Construction LLC |
Administrative Assistant | $39,065 - $47,141 | $43,014 | Delerio Construction LLC |
Office Assistant | $31,428 - $37,438 | $34,223 | Delerio Construction LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Vidal Construction LLC San Antonio, TX | $74,335 - $95,222 Company Salary Range | $84,384 Average Company Salary |
Inc DL SCARBROUGH CONSTRUCTION CO. Inc Memphis, TN | $75,352 - $96,637 Company Salary Range | $85,576 Average Company Salary |
CUMBERNAULD CONSTRUCTION CO., INC.( Inc Murfreesboro, TN | $74,298 - $95,283 Company Salary Range | $84,384 Average Company Salary |
Baylor Heating and Air Conditioning Inc Evansville, IN | $72,245 - $92,540 Company Salary Range | $82,000 Average Company Salary |
Dillard Construction Inc Chattanooga, TN | $69,368 - $88,857 Company Salary Range | $78,741 Average Company Salary |
SOS Printing San Diego, CA | $83,022 - $106,343 Company Salary Range | $94,236 Average Company Salary |
Lencioni Construction Co San Carlos, CA | $93,523 - $119,793 Company Salary Range | $106,155 Average Company Salary |
CAL-QUAKE Construction Inc Los Angeles, CA | $87,182 - $111,672 Company Salary Range | $98,961 Average Company Salary |
Sierra Sustainable Builders Inc South Lake Tahoe, CA | $77,239 - $98,929 Company Salary Range | $87,675 Average Company Salary |
Delerio Construction LLC pays its employees an average of $88,065 per year. The average salary at Delerio Construction LLC range from $77,578 to $99,380 per year. President jobs at Delerio Construction LLC earn the most with an average annual salary of $681,702, while Office Assistant jobs earn the least with an average annual salary of $34,223.
The salary at Delerio Construction LLC is lesser than Lencioni Construction Co. The highest salary package reported for an employee at Delerio Construction LLC is $99,380 per year, meanwhile the highest salary package reported for an employee at Lencioni Construction Co is $119,793 per year.
The average annual salary at Delerio Construction LLC is $88,065, or an hourly wage of $42, in comparison to Lencioni Construction Co which pays $106,155 per year or $51 per hour.
Leadership, Customer Service and Installation are key to a Construction job at Delerio Construction LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Delerio Construction LLC.
The lowest paying job at Delerio Construction LLC is Office Assistant with an annual salary of $34,223 or an hourly rate of $42.