As of March 2025, the average annual salary for employees at Link Systems in the United States is $84,563. This translates to an approximate hourly wage of $41. Salaries at Link Systems typically range from $74,472 to $95,478 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Link Systems, A President is among the highest earners, with an average salary of approximately $654,594 per year. Conversely, the lowest-paid position is Metal Fabricator, earning around $31,415 annually. Explore this page further for more salary and benefits information at Link Systems.
At Link Systems, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at Link Systems offer the highest average annual salary of $654,594, while Metal Fabricator roles have an average annual salary of $31,415.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $501,569 - $823,755 | $654,594 | Link Systems |
Vice President, Operations | $206,429 - $298,429 | $249,085 | Link Systems |
Vice President, Engineering | $177,674 - $213,095 | $195,093 | Link Systems |
Vice President, Sales | $165,896 - $207,640 | $185,548 | Link Systems |
Engineer | $63,168 - $72,083 | $67,723 | Link Systems |
Service Technician | $40,169 - $50,066 | $45,215 | Link Systems |
Sales Assistant | $36,598 - $44,644 | $40,630 | Link Systems |
Admin Assistant | $32,292 - $39,303 | $35,631 | Link Systems |
Inventory Assistant | $31,982 - $39,014 | $35,350 | Link Systems |
Metal Fabricator | $27,985 - $36,850 | $31,415 | Link Systems |
Get an estimated calculation of how much you should be earning and insight into your career options.
Girtz Construction Lakeville, MN | $84,579 - $108,440 Company Salary Range | $96,039 Average Company Salary |
Cohen Custom Cabinetry Rockville, MD | $89,125 - $114,269 Company Salary Range | $101,197 Average Company Salary |
Funderburk Electrical Services Knoxville, TN | $74,774 - $95,868 Company Salary Range | $84,901 Average Company Salary |
Reyco Electrical Services Inc Waldorf, MD | $88,162 - $113,025 Company Salary Range | $100,100 Average Company Salary |
Tron Electric Inc Katy, TX | $82,939 - $106,331 Company Salary Range | $94,172 Average Company Salary |
Consolidated Electric Service LC Winchester, VA | $89,647 - $114,940 Company Salary Range | $101,788 Average Company Salary |
Omni Instrumentation Services Inc South Plainfield, NJ | $89,601 - $114,879 Company Salary Range | $101,735 Average Company Salary |
Alarm Control Systems Inc Salt Lake City, UT | $75,755 - $97,124 Company Salary Range | $86,008 Average Company Salary |
AVIT Pro USA Flint, MI | $75,306 - $96,551 Company Salary Range | $85,502 Average Company Salary |
Link Systems pays its employees an average of $84,563 per year. The average salary at Link Systems range from $74,472 to $95,478 per year. President jobs at Link Systems earn the most with an average annual salary of $654,594, while Metal Fabricator jobs earn the least with an average annual salary of $31,415.
The salary at Link Systems is lesser than Consolidated Electric Service LC. The highest salary package reported for an employee at Link Systems is $95,478 per year, meanwhile the highest salary package reported for an employee at Consolidated Electric Service LC is $114,940 per year.
The average annual salary at Link Systems is $84,563, or an hourly wage of $41, in comparison to Consolidated Electric Service LC which pays $101,788 per year or $49 per hour.
Customer Service, HVAC and preventative maintenance are key to a Service Technician job at Link Systems. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Link Systems.
The lowest paying job at Link Systems is Metal Fabricator with an annual salary of $31,415 or an hourly rate of $41.