As of March 2025, the average annual salary for employees at Liquid Lounge in the United States is $105,332. This translates to an approximate hourly wage of $51. Salaries at Liquid Lounge typically range from $92,488 to $119,451 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Liquid Lounge, Explore this page further for more salary and benefits information at Liquid Lounge.
Get an estimated calculation of how much you should be earning and insight into your career options.
Red Mountain Resort Ivins, UT | $79,906 - $103,136 Company Salary Range | $90,976 Average Company Salary |
Golden Casino Group Las Vegas, NV | $84,020 - $108,587 Company Salary Range | $95,712 Average Company Salary |
Maryland State Soccer Association Hyattsville, MD | $92,066 - $118,976 Company Salary Range | $104,868 Average Company Salary |
Srock.at New York City, NY | $98,371 - $127,048 Company Salary Range | $112,030 Average Company Salary |
REV Miami Boca Raton, FL | $79,869 - $103,148 Company Salary Range | $90,955 Average Company Salary |
Old Hospital Pub Vinton, IA | $74,261 - $95,917 Company Salary Range | $84,574 Average Company Salary |
Cherry On Top Miami, FL | $79,631 - $102,843 Company Salary Range | $90,681 Average Company Salary |
CiC Nevada Mesa, AZ | $79,604 - $102,807 Company Salary Range | $90,649 Average Company Salary |
Gothic Chicago Bolingbrook, IL | $84,011 - $108,501 Company Salary Range | $95,670 Average Company Salary |
Liquid Lounge pays its employees an average of $105,332 per year. The average salary at Liquid Lounge range from $92,488 to $119,451 per year.
The salary at Liquid Lounge is lesser than Srock.at. The highest salary package reported for an employee at Liquid Lounge is $119,451 per year, meanwhile the highest salary package reported for an employee at Srock.at is $127,048 per year.
The average annual salary at Liquid Lounge is $105,332, or an hourly wage of $51, in comparison to Srock.at which pays $112,030 per year or $54 per hour.