As of March 2025, the average annual salary for employees at Opastco in the United States is $108,781. This translates to an approximate hourly wage of $52. Salaries at Opastco typically range from $95,796 to $122,829 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Opastco, Explore this page further for more salary and benefits information at Opastco.
Get an estimated calculation of how much you should be earning and insight into your career options.
Questcomm Inc Raleigh, NC | $78,999 - $101,161 Company Salary Range | $89,668 Average Company Salary |
Enterprise-class Wireless Reston, VA | $95,191 - $122,049 Company Salary Range | $108,096 Average Company Salary |
Frontier Wireless Inc Flushing, NY | $104,602 - $134,109 Company Salary Range | $118,781 Average Company Salary |
Verizon MNS Richardson, TX | $86,907 - $111,416 Company Salary Range | $98,687 Average Company Salary |
Kyocera Wireless Corp New York City, NY | $103,447 - $132,633 Company Salary Range | $117,473 Average Company Salary |
Global InterXchange LLC New York City, NY | $100,616 - $128,841 Company Salary Range | $114,203 Average Company Salary |
Custodia Technology Ltd New York City, NY | $105,454 - $135,230 Company Salary Range | $119,751 Average Company Salary |
Magical Jelly Bean | $87,603 - $112,342 Company Salary Range | $99,478 Average Company Salary |
Swampfox Inc Columbia, SC | $81,583 - $104,624 Company Salary Range | $92,643 Average Company Salary |
Opastco pays its employees an average of $108,781 per year. The average salary at Opastco range from $95,796 to $122,829 per year.
The salary at Opastco is lesser than Custodia Technology Ltd. The highest salary package reported for an employee at Opastco is $122,829 per year, meanwhile the highest salary package reported for an employee at Custodia Technology Ltd is $135,230 per year.
The average annual salary at Opastco is $108,781, or an hourly wage of $52, in comparison to Custodia Technology Ltd which pays $119,751 per year or $58 per hour.