As of March 2025, the average annual salary for employees at Open Broadband LLC in the United States is $95,333. This translates to an approximate hourly wage of $46. Salaries at Open Broadband LLC typically range from $83,965 to $107,611 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Open Broadband LLC, A Vice President, Operations is among the highest earners, with an average salary of approximately $280,807 per year. Conversely, the lowest-paid position is Service Provider, earning around $38,038 annually. Explore this page further for more salary and benefits information at Open Broadband LLC.
At Open Broadband LLC, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Vice President, Operations positions at Open Broadband LLC offer the highest average annual salary of $280,807, while Service Provider roles have an average annual salary of $38,038.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Operations | $232,744 - $336,352 | $280,807 | Open Broadband LLC |
Chief Technology Officer | $234,674 - $296,742 | $264,670 | Open Broadband LLC |
Controller | $188,324 - $253,017 | $220,884 | Open Broadband LLC |
Director, Network Engineering | $126,282 - $186,448 | $146,244 | Open Broadband LLC |
Product Manager | $125,895 - $149,580 | $133,940 | Open Broadband LLC |
Manager, Operations | $88,418 - $110,306 | $101,551 | Open Broadband LLC |
System Engineer | $93,689 - $108,992 | $101,230 | Open Broadband LLC |
Project Manager | $91,199 - $110,379 | $101,073 | Open Broadband LLC |
Installation Technician | $46,272 - $59,680 | $52,923 | Open Broadband LLC |
Service Provider | $34,647 - $41,894 | $38,038 | Open Broadband LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
The CruzerLite Wireless Inc Murfreesboro, TN | $80,153 - $102,795 Company Salary Range | $91,029 Average Company Salary |
Carolina Telephone And Telegraph Company LLC Raleigh, NC | $84,433 - $108,209 Company Salary Range | $95,860 Average Company Salary |
Google Fiber Webpass San Francisco, CA | $106,920 - $137,035 Company Salary Range | $121,386 Average Company Salary |
Twin Valley Telephone Miltonvale, KS | $79,136 - $101,417 Company Salary Range | $89,848 Average Company Salary |
Tip N Ring Communications Inc Lenexa, KS | $83,416 - $106,916 Company Salary Range | $94,710 Average Company Salary |
Foothills Rural Telephone Cooperative Corp Inc Staffordsvlle, KY | $76,332 - $97,832 Company Salary Range | $86,662 Average Company Salary |
Ny Atandt Communications of the Southern States Inc New York City, NY | $102,888 - $131,853 Company Salary Range | $116,808 Average Company Salary |
Chickasaw Telecom Inc Oklahoma City, OK | $78,770 - $100,953 Company Salary Range | $89,436 Average Company Salary |
Rainier Connect Tacoma, WA | $92,057 - $117,988 Company Salary Range | $104,520 Average Company Salary |
Open Broadband LLC pays its employees an average of $95,333 per year. The average salary at Open Broadband LLC range from $83,965 to $107,611 per year. Vice President, Operations jobs at Open Broadband LLC earn the most with an average annual salary of $280,807, while Service Provider jobs earn the least with an average annual salary of $38,038.
The salary at Open Broadband LLC is lesser than Google Fiber Webpass. The highest salary package reported for an employee at Open Broadband LLC is $107,611 per year, meanwhile the highest salary package reported for an employee at Google Fiber Webpass is $137,035 per year.
The average annual salary at Open Broadband LLC is $95,333, or an hourly wage of $46, in comparison to Google Fiber Webpass which pays $121,386 per year or $58 per hour.
Leadership, Customer Service and CVS are key to a Manager, Operations job at Open Broadband LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Open Broadband LLC.
The lowest paying job at Open Broadband LLC is Service Provider with an annual salary of $38,038 or an hourly rate of $46.