As of April 2025, the average annual salary for employees at Physicians Regional Medical Group in the United States is $96,715. This translates to an approximate hourly wage of $46. Salaries at Physicians Regional Medical Group typically range from $84,873 to $109,830 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Physicians Regional Medical Group, A Gastroenterology is among the highest earners, with an average salary of approximately $373,961 per year. Conversely, the lowest-paid position is Cna, earning around $31,910 annually. Explore this page further for more salary and benefits information at Physicians Regional Medical Group.
At Physicians Regional Medical Group, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Gastroenterology positions at Physicians Regional Medical Group offer the highest average annual salary of $373,961, while Cna roles have an average annual salary of $31,910.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Gastroenterology | $318,888 - $433,774 | $373,961 | Physicians Regional Medical Group |
Director, Case Management | $131,001 - $171,244 | $148,775 | Physicians Regional Medical Group |
Clinical Pharmacist | $128,711 - $141,496 | $135,233 | Physicians Regional Medical Group |
Manager, Accounting | $98,301 - $120,802 | $109,422 | Physicians Regional Medical Group |
Business Leader | $89,955 - $118,921 | $103,337 | Physicians Regional Medical Group |
Systems Analyst | $89,710 - $106,298 | $98,495 | Physicians Regional Medical Group |
Executive Assistant | $69,272 - $86,467 | $77,575 | Physicians Regional Medical Group |
Registered Nurse Operating Room | $69,695 - $83,505 | $76,899 | Physicians Regional Medical Group |
Critical Care Registered Nurse | $66,625 - $85,673 | $75,322 | Physicians Regional Medical Group |
Nurse | $67,282 - $80,222 | $73,674 | Physicians Regional Medical Group |
Registered Nurse | $67,282 - $80,222 | $73,674 | Physicians Regional Medical Group |
Preop Registered Nurse | $67,282 - $80,222 | $73,674 | Physicians Regional Medical Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Tucson Orthopaedic Institute Tucson, AZ | $85,468 - $110,611 Company Salary Range | $97,390 Average Company Salary |
New York Presbyterian/ Columbia University Medical Center New York, NY | $108,762 - $140,754 Company Salary Range | $123,939 Average Company Salary |
Barnabas Hospital Livingston, NJ | $104,538 - $135,279 Company Salary Range | $119,129 Average Company Salary |
Virtua Hospital Cherry Hill, NJ | $96,776 - $125,244 Company Salary Range | $110,279 Average Company Salary |
NYU Hospital Cedar Knolls, NJ | $105,097 - $135,999 Company Salary Range | $119,762 Average Company Salary |
St Johns Hospital - Aurora Aurora, MO | $86,806 - $112,342 Company Salary Range | $98,919 Average Company Salary |
Bridgeton Hospital Elmer, NJ | $97,958 - $126,780 Company Salary Range | $111,629 Average Company Salary |
Princeton Hospital Hamilton, NJ | $99,076 - $128,219 Company Salary Range | $112,906 Average Company Salary |
Hackensack Hospital Emerson, NJ | $106,480 - $137,791 Company Salary Range | $121,334 Average Company Salary |
Physicians Regional Medical Group pays its employees an average of $96,715 per year. The average salary at Physicians Regional Medical Group range from $84,873 to $109,830 per year. Gastroenterology jobs at Physicians Regional Medical Group earn the most with an average annual salary of $373,961, while Cna jobs earn the least with an average annual salary of $31,910.
The salary at Physicians Regional Medical Group is lesser than New York Presbyterian/ Columbia University Medical Center. The highest salary package reported for an employee at Physicians Regional Medical Group is $109,830 per year, meanwhile the highest salary package reported for an employee at New York Presbyterian/ Columbia University Medical Center is $140,754 per year.
The average annual salary at Physicians Regional Medical Group is $96,715, or an hourly wage of $46, in comparison to New York Presbyterian/ Columbia University Medical Center which pays $123,939 per year or $60 per hour.
Administrative Support, Scheduling and Presentation are key to an Executive Assistant job at Physicians Regional Medical Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Physicians Regional Medical Group.
The lowest paying job at Physicians Regional Medical Group is Cna with an annual salary of $31,910 or an hourly rate of $46.