As of March 2025, the average annual salary for employees at Signed Pieces in the United States is $108,803. This translates to an approximate hourly wage of $52. Salaries at Signed Pieces typically range from $95,695 to $123,036 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Signed Pieces, A Chief Executive Officer is among the highest earners, with an average salary of approximately $842,228 per year. Conversely, the lowest-paid position is Bookkeeper, earning around $44,072 annually. Explore this page further for more salary and benefits information at Signed Pieces.
At Signed Pieces, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Executive Officer positions at Signed Pieces offer the highest average annual salary of $842,228, while Bookkeeper roles have an average annual salary of $44,072.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $644,504 - $1,061,519 | $842,228 | Signed Pieces |
Chief Financial Officer | $336,795 - $551,025 | $439,101 | Signed Pieces |
Head of Sales, Operations | $249,029 - $326,907 | $288,381 | Signed Pieces |
Head of Logistics | $201,632 - $277,387 | $237,634 | Signed Pieces |
Director, Information Technology | $185,473 - $221,587 | $203,446 | Signed Pieces |
Director, Sales | $176,423 - $223,647 | $199,479 | Signed Pieces |
Data Coordinator | $65,090 - $95,463 | $77,280 | Signed Pieces |
Buyer | $55,713 - $67,135 | $61,588 | Signed Pieces |
Logistics Coordinator | $50,481 - $62,530 | $56,598 | Signed Pieces |
Bookkeeper | $39,908 - $47,858 | $44,072 | Signed Pieces |
Get an estimated calculation of how much you should be earning and insight into your career options.
Furniture and Accessory Retail Group Inc San Marcos, CA | $85,019 - $109,318 Company Salary Range | $96,672 Average Company Salary |
The Rustic Brush Spring, TX | $81,748 - $105,099 Company Salary Range | $92,949 Average Company Salary |
Cycleology Bikes Westport, CT | $89,793 - $115,452 Company Salary Range | $102,094 Average Company Salary |
CE Enterprise South Elgin, IL | $82,252 - $105,758 Company Salary Range | $93,529 Average Company Salary |
Newcombs Auto Sales Auburn Hills, MI | $79,310 - $101,978 Company Salary Range | $90,185 Average Company Salary |
Marsh JLT Specialty New York City, NY | $97,363 - $125,268 Company Salary Range | $110,733 Average Company Salary |
Ny Sw Ingredients LLC Albany, NY | $81,931 - $105,416 Company Salary Range | $93,181 Average Company Salary |
Hynes & Waller Inc Upper Marlboro, MD | $86,944 - $111,794 Company Salary Range | $98,866 Average Company Salary |
hyStik Centroamérica , TX | $77,762 - $99,978 Company Salary Range | $88,413 Average Company Salary |
Signed Pieces pays its employees an average of $108,803 per year. The average salary at Signed Pieces range from $95,695 to $123,036 per year. Chief Executive Officer jobs at Signed Pieces earn the most with an average annual salary of $842,228, while Bookkeeper jobs earn the least with an average annual salary of $44,072.
The salary at Signed Pieces is lesser than Marsh JLT Specialty. The highest salary package reported for an employee at Signed Pieces is $123,036 per year, meanwhile the highest salary package reported for an employee at Marsh JLT Specialty is $125,268 per year.
The average annual salary at Signed Pieces is $108,803, or an hourly wage of $52, in comparison to Marsh JLT Specialty which pays $110,733 per year or $53 per hour.
Leadership, Presentation and Initiative are key to a Director, Sales job at Signed Pieces. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Signed Pieces.
The lowest paying job at Signed Pieces is Bookkeeper with an annual salary of $44,072 or an hourly rate of $52.