As of March 2025, the average annual salary for employees at Tunnel Plus in the United States is $86,821. This translates to an approximate hourly wage of $42. Salaries at Tunnel Plus typically range from $76,351 to $98,173 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Tunnel Plus, Explore this page further for more salary and benefits information at Tunnel Plus.
Get an estimated calculation of how much you should be earning and insight into your career options.
OTR Tires Clayton, NC | $76,726 - $98,649 Company Salary Range | $87,232 Average Company Salary |
Ludwig Smith & Walker Inc Concord, NC | $76,479 - $98,344 Company Salary Range | $86,968 Average Company Salary |
Cherokee Uniforms Chatsworth, CA | $88,272 - $113,489 Company Salary Range | $100,364 Average Company Salary |
The Grain Valley Partnership Grain Valley, MO | $76,488 - $98,344 Company Salary Range | $86,968 Average Company Salary |
DiscoverFresh Foods Greenville, SC | $76,121 - $97,880 Company Salary Range | $86,557 Average Company Salary |
Rcx Sports Roswell, GA | $78,367 - $100,758 Company Salary Range | $89,099 Average Company Salary |
ThotAi Inc Issaquah, WA | $87,255 - $112,196 Company Salary Range | $99,214 Average Company Salary |
Florida Jet Sales Jupiter, FL | $77,817 - $100,063 Company Salary Range | $88,487 Average Company Salary |
Golden International Orinda, CA | $94,879 - $122,000 Company Salary Range | $107,885 Average Company Salary |
Tunnel Plus pays its employees an average of $86,821 per year. The average salary at Tunnel Plus range from $76,351 to $98,173 per year.
The salary at Tunnel Plus is lesser than Golden International. The highest salary package reported for an employee at Tunnel Plus is $98,173 per year, meanwhile the highest salary package reported for an employee at Golden International is $122,000 per year.
The average annual salary at Tunnel Plus is $86,821, or an hourly wage of $42, in comparison to Golden International which pays $107,885 per year or $52 per hour.