Company | average base salary in (usd) | range |
---|---|---|
MSR Technology Group
RPA UiPath Developer
|
$89,825/yr
|
RANGE: $82,978 - $96,672
|
Groundswell
UiPath/RPA Developer
|
$82,384/yr
|
RANGE: $76,766 - $88,002
|
CITY | ANNUAL SALARY | MONTHLY PAY | WEEKLY PAY | HOURLY WAGE |
San Jose | $109,147 | $9,096 | $2,099 | $52 |
Santa Clara | $109,147 | $9,096 | $2,099 | $52 |
Fremont | $108,940 | $9,078 | $2,095 | $52 |
San Francisco | $108,074 | $9,006 | $2,078 | $52 |
Daly City | $108,074 | $9,006 | $2,078 | $52 |
Berkeley | $105,677 | $8,806 | $2,032 | $51 |
Oakland | $105,677 | $8,806 | $2,032 | $51 |
Hayward | $105,504 | $8,792 | $2,029 | $51 |
Antioch | $99,706 | $8,309 | $1,917 | $48 |
Vallejo | $97,353 | $8,113 | $1,872 | $47 |
View Job Skills and Competency Data for more than 15,000 Job Titles, 18 Industries, and 26 Job Families.
Skills LibraryOur job description management tool- JobArchitect streamlines your job description process. Say goodbye to the hassle of crafting job descriptions.
Explore JobArchitect