How much does a Director make? The average Director salary is $91,374 as of April 26, 2022, but the salary range typically falls between $82,017 and $118,185. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $114,218 |
Washington, DC | $101,718 |
Miami, FL | $88,954 |
Chicago, IL | $96,938 |
Boston, MA | $102,951 |
New York, NY | $109,923 |
Dallas, TX | $90,780 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $91,374 | $82,017 - $118,185 |
Bonus | $6,659 | $5,661 - $14,102 |
Total Pay | $98,033 | $87,678 - $132,287 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022