How much does a Head of Research make? The average Head of Research salary is $122,197 as of April 26, 2022, but the salary range typically falls between $112,607 and $136,161. Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession. With more online, real-time compensation data than any other website, Salary.com helps you determine your exact pay target.
City Name | Average Salary |
---|---|
San Francisco, CA | $152,746 |
Washington, DC | $136,030 |
Miami, FL | $118,960 |
Chicago, IL | $129,638 |
Boston, MA | $137,679 |
New York, NY | $147,003 |
Dallas, TX | $121,403 |
Core compensation
Includes base and annual incentives
Average Salary | Average Salary Range | |
---|---|---|
Base Salary | $122,197 | $112,607 - $136,161 |
Bonus | $1,787 | $2,098 - $4,162 |
Total Pay | $123,984 | $114,704 - $140,323 |
Learn more about: Compensation Packages, Employee Flight Risk, Gender Pay Gap, Job Openings for This Role
Last Update: April 26, 2022