As of March 2025, the average annual salary for employees at Anatrace Inc in the United States is $93,972. This translates to an approximate hourly wage of $45. Salaries at Anatrace Inc typically range from $82,774 to $106,111 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Anatrace Inc, A Vice President, Operations is among the highest earners, with an average salary of approximately $276,799 per year. Conversely, the lowest-paid position is Customer Service Representative, earning around $33,108 annually. Explore this page further for more salary and benefits information at Anatrace Inc.
At Anatrace Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Vice President, Operations positions at Anatrace Inc offer the highest average annual salary of $276,799, while Customer Service Representative roles have an average annual salary of $33,108.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Operations | $229,442 - $331,664 | $276,799 | Anatrace Inc |
General Manager | $109,233 - $143,697 | $127,357 | Anatrace Inc |
Manager, Production | $91,335 - $117,110 | $104,586 | Anatrace Inc |
Senior Chemist | $79,744 - $97,639 | $88,561 | Anatrace Inc |
Manager, Customer Support | $76,937 - $96,383 | $86,110 | Anatrace Inc |
Office Manager | $64,335 - $81,802 | $72,891 | Anatrace Inc |
Production Chemist | $51,786 - $63,355 | $57,463 | Anatrace Inc |
Laboratory Technician | $48,244 - $62,272 | $54,667 | Anatrace Inc |
Quality Control Laboratory Technician | $38,751 - $46,400 | $42,505 | Anatrace Inc |
Customer Service Representative | $29,908 - $36,436 | $33,108 | Anatrace Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
MacDermid Envio Solutions South Holland, IL | $87,136 - $111,708 Company Salary Range | $98,930 Average Company Salary |
CR Combustion Inc Columbus, OH | $84,277 - $108,038 Company Salary Range | $95,681 Average Company Salary |
Vision Biodiesel Inc Van Wert, OH | $81,198 - $104,087 Company Salary Range | $92,189 Average Company Salary |
Meloy Chemical Corp Blue Ash, OH | $83,461 - $107,001 Company Salary Range | $94,763 Average Company Salary |
PMP Fermentation Products Inc Peoria, IL | $83,251 - $106,745 Company Salary Range | $94,521 Average Company Salary |
Ionic Salt Lamps San Diego, CA | $92,863 - $119,049 Company Salary Range | $105,427 Average Company Salary |
Rainbow Ecoscience Minnetonka, MN | $92,057 - $118,013 Company Salary Range | $104,520 Average Company Salary |
Neon Labs Inc San Francisco, CA | $108,570 - $139,181 Company Salary Range | $123,264 Average Company Salary |
Glidden PR Pinterest Carolina, PR | $84,900 - $108,831 Company Salary Range | $96,388 Average Company Salary |
Anatrace Inc pays its employees an average of $93,972 per year. The average salary at Anatrace Inc range from $82,774 to $106,111 per year. Vice President, Operations jobs at Anatrace Inc earn the most with an average annual salary of $276,799, while Customer Service Representative jobs earn the least with an average annual salary of $33,108.
The salary at Anatrace Inc is lesser than Neon Labs Inc. The highest salary package reported for an employee at Anatrace Inc is $106,111 per year, meanwhile the highest salary package reported for an employee at Neon Labs Inc is $139,181 per year.
The average annual salary at Anatrace Inc is $93,972, or an hourly wage of $45, in comparison to Neon Labs Inc which pays $123,264 per year or $59 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Anatrace Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Anatrace Inc.
The lowest paying job at Anatrace Inc is Customer Service Representative with an annual salary of $33,108 or an hourly rate of $45.