As of March 2025, the average annual salary for employees at Complete Pain Care LLC in the United States is $97,601. This translates to an approximate hourly wage of $47. Salaries at Complete Pain Care LLC typically range from $85,734 to $110,684 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Complete Pain Care LLC, An Anesthesiologist is among the highest earners, with an average salary of approximately $386,778 per year. Conversely, the lowest-paid position is Receptionist, earning around $35,050 annually. Explore this page further for more salary and benefits information at Complete Pain Care LLC.
At Complete Pain Care LLC, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Anesthesiologist positions at Complete Pain Care LLC offer the highest average annual salary of $386,778, while Receptionist roles have an average annual salary of $35,050.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Anesthesiologist | $338,810 - $430,149 | $386,778 | Complete Pain Care LLC |
Interventional Pain Physician | $287,416 - $442,662 | $343,586 | Complete Pain Care LLC |
Medical Director | $269,795 - $314,312 | $292,206 | Complete Pain Care LLC |
Chief Administrative Officer | $223,939 - $292,920 | $258,330 | Complete Pain Care LLC |
Nurse Practitioner | $104,677 - $118,898 | $111,568 | Complete Pain Care LLC |
Patient Coordinator | $78,712 - $94,478 | $87,461 | Complete Pain Care LLC |
Office Manager | $66,635 - $85,327 | $75,706 | Complete Pain Care LLC |
Medical Office Assistant | $33,551 - $38,124 | $35,993 | Complete Pain Care LLC |
Medical Assistant | $33,551 - $38,124 | $35,993 | Complete Pain Care LLC |
Receptionist | $31,641 - $38,929 | $35,050 | Complete Pain Care LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Arlington Physical Therapy LLC Arlington, TN | $73,519 - $94,905 Company Salary Range | $83,688 Average Company Salary |
Acadiana Maternal-Fetal Medicine Lafayette, LA | $71,558 - $92,369 Company Salary Range | $81,452 Average Company Salary |
Midlands Pediatrics PC Papillion, NE | $75,654 - $97,673 Company Salary Range | $86,124 Average Company Salary |
Dr David Buster Yuma, AZ | $79,998 - $103,282 Company Salary Range | $91,071 Average Company Salary |
Headlands ATS Escondido, CA | $83,626 - $107,965 Company Salary Range | $95,196 Average Company Salary |
Dr Ernest Cecil Farabee III Shreveport, LA | $71,650 - $92,491 Company Salary Range | $81,557 Average Company Salary |
Curo Clinic Youngstown, OH | $74,435 - $96,088 Company Salary Range | $84,732 Average Company Salary |
Sierra Nevada Cancer Center Carson City, NV | $79,677 - $102,856 Company Salary Range | $90,692 Average Company Salary |
Piedmont Internal Medicine PC Atlanta, GA | $77,945 - $100,612 Company Salary Range | $88,719 Average Company Salary |
Complete Pain Care LLC pays its employees an average of $97,601 per year. The average salary at Complete Pain Care LLC range from $85,734 to $110,684 per year. Anesthesiologist jobs at Complete Pain Care LLC earn the most with an average annual salary of $386,778, while Receptionist jobs earn the least with an average annual salary of $35,050.
The salary at Complete Pain Care LLC is higher than Headlands ATS. The highest salary package reported for an employee at Complete Pain Care LLC is $110,684 per year, meanwhile the highest salary package reported for an employee at Headlands ATS is $107,965 per year.
The average annual salary at Complete Pain Care LLC is $97,601, or an hourly wage of $47, in comparison to Headlands ATS which pays $95,196 per year or $46 per hour.
Customer Service, Patient Care and Scheduling are key to a Patient Coordinator job at Complete Pain Care LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Complete Pain Care LLC.
The lowest paying job at Complete Pain Care LLC is Receptionist with an annual salary of $35,050 or an hourly rate of $47.