As of March 2025, the average annual salary for employees at Copia Scientific Inc in the United States is $101,894. This translates to an approximate hourly wage of $49. Salaries at Copia Scientific Inc typically range from $89,583 to $115,269 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Copia Scientific Inc, A Chief Executive Officer is among the highest earners, with an average salary of approximately $788,746 per year. Conversely, the lowest-paid position is Warehouse Specialist, earning around $33,495 annually. Explore this page further for more salary and benefits information at Copia Scientific Inc.
At Copia Scientific Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Executive Officer positions at Copia Scientific Inc offer the highest average annual salary of $788,746, while Warehouse Specialist roles have an average annual salary of $33,495.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $603,339 - $994,503 | $788,746 | Copia Scientific Inc |
Vice President, Operations | $248,315 - $360,287 | $300,133 | Copia Scientific Inc |
Chief Revenue Officer | $236,886 - $371,487 | $299,446 | Copia Scientific Inc |
Vice President, Product Marketing | $237,702 - $295,393 | $264,624 | Copia Scientific Inc |
Sales Executive | $205,806 - $293,525 | $234,789 | Copia Scientific Inc |
Vice President, Sales & Marketing | $205,806 - $293,525 | $234,789 | Copia Scientific Inc |
Senior Director, Technical Services | $149,859 - $173,536 | $161,230 | Copia Scientific Inc |
Manager, Accounting | $103,756 - $126,783 | $115,281 | Copia Scientific Inc |
Manager, Marketing | $98,404 - $124,493 | $110,985 | Copia Scientific Inc |
Manager, Operations | $94,333 - $118,155 | $108,539 | Copia Scientific Inc |
Service Department Coordinator | $86,617 - $111,908 | $101,207 | Copia Scientific Inc |
Manager, Traffic | $86,354 - $111,197 | $97,405 | Copia Scientific Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Gr Sales Inc Los Angeles, CA | $92,918 - $119,549 Company Salary Range | $105,680 Average Company Salary |
Cannon Nissan Vicksburg, MS | $72,804 - $93,674 Company Salary Range | $82,802 Average Company Salary |
Lexus of Valencia Valencia, CA | $92,616 - $119,159 Company Salary Range | $105,343 Average Company Salary |
Intersect Secure Redwood City, CA | $99,782 - $128,377 Company Salary Range | $113,486 Average Company Salary |
Carelift Equipment Ltd Breslau, | $83,443 - $107,355 Company Salary Range | $94,900 Average Company Salary |
Vital Vision Technology Pte Ltd Springfield, MA | $83,260 - $107,062 Company Salary Range | $94,679 Average Company Salary |
Kievit Scientific LLC Bala Cynwyd, PA | $88,080 - $113,318 Company Salary Range | $100,174 Average Company Salary |
Clinton County Motorsports Wilmington, OH | $77,093 - $99,124 Company Salary Range | $87,654 Average Company Salary |
Huebsch Ripon, WI | $77,322 - $99,417 Company Salary Range | $87,918 Average Company Salary |
Copia Scientific Inc pays its employees an average of $101,894 per year. The average salary at Copia Scientific Inc range from $89,583 to $115,269 per year. Chief Executive Officer jobs at Copia Scientific Inc earn the most with an average annual salary of $788,746, while Warehouse Specialist jobs earn the least with an average annual salary of $33,495.
The salary at Copia Scientific Inc is lesser than Intersect Secure. The highest salary package reported for an employee at Copia Scientific Inc is $115,269 per year, meanwhile the highest salary package reported for an employee at Intersect Secure is $128,377 per year.
The average annual salary at Copia Scientific Inc is $101,894, or an hourly wage of $49, in comparison to Intersect Secure which pays $113,486 per year or $55 per hour.
Technical Services, Leadership and KPI are key to a Senior Director, Technical Services job at Copia Scientific Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Copia Scientific Inc.
The lowest paying job at Copia Scientific Inc is Warehouse Specialist with an annual salary of $33,495 or an hourly rate of $49.