As of March 2025, the average annual salary for employees at Datrex Inc in the United States is $107,062. This translates to an approximate hourly wage of $51. Salaries at Datrex Inc typically range from $94,082 to $121,207 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Datrex Inc, A Chief Operating Officer is among the highest earners, with an average salary of approximately $483,463 per year. Conversely, the lowest-paid position is Office Assistant, earning around $41,605 annually. Explore this page further for more salary and benefits information at Datrex Inc.
At Datrex Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Operating Officer positions at Datrex Inc offer the highest average annual salary of $483,463, while Office Assistant roles have an average annual salary of $41,605.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $380,367 - $613,724 | $483,463 | Datrex Inc |
Vice President, Finance | $224,579 - $320,464 | $266,579 | Datrex Inc |
Secretary | $188,288 - $283,179 | $231,159 | Datrex Inc |
Manager, Technical Services | $117,597 - $145,575 | $131,816 | Datrex Inc |
Sales Manager, Northeast | $112,025 - $149,649 | $130,290 | Datrex Inc |
Sales Manager | $112,025 - $149,649 | $130,290 | Datrex Inc |
Manager, Warehouse | $81,174 - $108,074 | $93,963 | Datrex Inc |
Production | $82,675 - $102,617 | $92,185 | Datrex Inc |
Office Manager | $73,124 - $93,440 | $83,045 | Datrex Inc |
Branch Manager | $66,545 - $79,538 | $72,998 | Datrex Inc |
Operator | $41,294 - $51,199 | $45,845 | Datrex Inc |
Office Assistant | $38,114 - $45,660 | $41,605 | Datrex Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Walla Walla Nursery Company Inc Walla Walla, WA | $88,098 - $113,501 Company Salary Range | $100,248 Average Company Salary |
Vidya Siri College of Pharmacy Bothell, WA | $95,566 - $123,122 Company Salary Range | $108,750 Average Company Salary |
CONSUMER PRODUCTS Inc Baltimore, MD | $84,213 - $108,306 Company Salary Range | $95,765 Average Company Salary |
Bob Penkhus Mazda Colorado Springs, CO | $87,218 - $112,367 Company Salary Range | $99,246 Average Company Salary |
Complete Office of Wisconsin Inc Germantown, WI | $86,256 - $111,123 Company Salary Range | $98,149 Average Company Salary |
Casa Linda Furniture Los Angeles, CA | $97,078 - $125,073 Company Salary Range | $110,469 Average Company Salary |
Pismos Coastal Grill Fresno, CA | $87,054 - $112,160 Company Salary Range | $99,056 Average Company Salary |
Cleveland Hardware & Forging Co Cleveland, OH | $86,696 - $111,696 Company Salary Range | $98,655 Average Company Salary |
Wolf Hill Garden Center Gloucester, MA | $94,531 - $121,781 Company Salary Range | $107,568 Average Company Salary |
Datrex Inc pays its employees an average of $107,062 per year. The average salary at Datrex Inc range from $94,082 to $121,207 per year. Chief Operating Officer jobs at Datrex Inc earn the most with an average annual salary of $483,463, while Office Assistant jobs earn the least with an average annual salary of $41,605.
The salary at Datrex Inc is lesser than Casa Linda Furniture. The highest salary package reported for an employee at Datrex Inc is $121,207 per year, meanwhile the highest salary package reported for an employee at Casa Linda Furniture is $125,073 per year.
The average annual salary at Datrex Inc is $107,062, or an hourly wage of $51, in comparison to Casa Linda Furniture which pays $110,469 per year or $53 per hour.
Leadership, Customer Service and Logistics are key to a Manager, Warehouse job at Datrex Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Datrex Inc.
The lowest paying job at Datrex Inc is Office Assistant with an annual salary of $41,605 or an hourly rate of $51.